Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause |
Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1991151 | August 13, 1991 | Beaufort Delta | Inuvik | NTPC Dock | Petroleum - other (bunker, asphalt, propane) | 46.00 | Liters | Fitting Leak | |
| spill-2012364 | August 28, 2012 | North Slave | Yellowknife | NTPC Bluefish Site, 108 ft downstream of new dam | Petroleum - gasoline (aviation, turbo B, jet B) | 1.00 | Liters | Sinking | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2011359 | North Slave | Yellowknife | NTPC Power Corp, Jackfish Hydro | Chemicals (including transformer oils) | 240.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2002553 | October 23, 2002 | North Slave | Yellowknife | NTPC Tank Farm Jackfish Lake Plant | Petroleum - lubricating oil (lube, hydraulic) | 2.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2000209 | July 18, 2000 | Baffin | Sanikiluaq | NTPC Power Plant Site | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 800.00 | Liters | Overflow Event | GN - Government of Nunavut |
| spill-2000157 | June 17, 2000 | Baffin | Grise Fiord | NTPC Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Pipe Leaks | GN - Government of Nunavut |
| spill-2000207 | July 20, 2000 | Kivalliq | Whale Cove | PPD Tank Farm, NTPC Flex Pipe | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 250.00 | Liters | Pipe Leaks | GN - Government of Nunavut |
| spill-2018013 | January 12, 2018 | North Slave | Yellowknife | NTPC Jackfish Power Plant, 62 28 9N 114 22 47W | Petroleum - lubricating oil (lube, hydraulic) | 150.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-2017044 | February 12, 2017 | Sahtu | Deline | Deline NT NTPC power plant | Chemicals (including transformer oils) | 30.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-2017074 | March 8, 2017 | Beaufort Delta | Tsiigehtchic | NTPC Power Plant Generator Unit # 3, Tsiigehtchic, NT | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 5.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 1 - 10 of 91