Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause |
Lead Agency![]() |
---|---|---|---|---|---|---|---|---|---|
spill-1979011 | March 10, 1979 | Sahtu | Norman Wells | Day Tank Area | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 21730.00 | Liters | Fitting Leak | |
spill-1974040 | September 25, 1974 | Beaufort Delta | Fort McPherson | Bulk Storage Facility | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 13765.00 | Liters | Fitting Leak | |
spill-1980118 | November 27, 1980 | Beaufort Delta | McKinley Bay | Petroleum - waste oil (slops, sludge) | 2273.00 | Liters | Overflow Event | ||
spill-2001282 | September 3, 2001 | Baffin | 74:32:1N 09:40:2W M/V Lady Franklin | Petroleum - lubricating oil (lube, hydraulic) | 1500.00 | Liters | Other | ||
spill-2015041 | North Slave | Ekati | Ekati Diamond Mine | Petroleum - lubricating oil (lube, hydraulic) | 1.00 | Liters | Unknown Cause | ||
spill-1973033 | October 5, 1973 | North Slave | Yellowknife | Forestry Headquarters | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 4105.00 | Liters | Overflow Event | |
spill-1980030 | June 2, 1980 | Beaufort Delta | Tuktoyaktuk | Canmar Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 3637.00 | Liters | Tank Leak | |
spill-1980076-I | July 15, 1980 | Beaufort Delta | Tarsuit A25 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 25.00 | Liters | Unknown Cause | ||
spill-2004540 | Baffin | 61:18:56N 62:47:58W 60 n miles E of Resolution Is. | Petroleum - unknown | 0.00 | Liters | Unknown Cause | |||
spill-2015125 | March 31, 2015 | North Slave | Ekati | Ekati Diamond Mine | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 5.00 | Liters | Other |
Pages
Displaying 1 - 10 of 15770