Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause |
Lead Agency![]() |
---|---|---|---|---|---|---|---|---|---|
spill-2015034 | February 3, 2015 | North Slave | Ekati | Ekati Diamond Mine | Chemicals (including transformer oils) | 100.00 | Liters | Breakage | |
spill-2017378 | October 5, 2017 | North Slave | Ekati | Ekati Diamond Mine, 64 32 46N 110 13 20W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 500.00 | Liters | Overflow Event | |
spill-2016069 | March 5, 2016 | Sahtu | Approx. 3 km from deline on ice crossing, 65 9 5N 123 25 22W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 50.00 | Liters | Other | ||
spill-2015038 | February 4, 2015 | North Slave | Ekati | Ekati Diamond Mine | Chemicals (including transformer oils) | 1.00 | Liters | Overflow Event | |
spill-2016070 | March 4, 2016 | North Slave | Chemicals (including transformer oils) | 15.00 | Liters | Collision or Crash | |||
spill-2016071 | March 7, 2016 | Beaufort Delta | Inuvik-Tuk | Inuvik Tuk Highway km 59+240, 68 52 843N 133 31 965W | Petroleum - lubricating oil (lube, hydraulic) | 44.00 | Liters | Pipe Leaks | |
spill-2015035 | February 4, 2015 | North Slave | Ekati | Ekati Diamond Mine | Petroleum - lubricating oil (lube, hydraulic) | 1.00 | Liters | Unknown Cause | |
spill-2017361 | September 24, 2017 | North Slave | Diavik | Diavik Diamond Mine | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Overflow Event | |
spill-2015030 | January 31, 2015 | North Slave | Ekati | Ekati Diamone Mine | Petroleum - lubricating oil (lube, hydraulic) | 2.00 | Liters | Pipe Leaks | |
spill-2016077 | March 12, 2016 | North Slave | Ekati | Valve Shack, Beartooth PK line next to LLCF, EKATI Diamond Mine, 64 42 39N 110 38 28W | Wastewater/impacted water | 2.00 | Liters | Fitting Leak |
Pages
Displaying 1 - 10 of 16377