Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2015322 | July 29, 2015 | North Slave | Diavik | Diavik Diamond Mine | Wastewater (sewage, mine tailings) | 1000.00 | Liters | Pipe Leaks | |
spill-2015080 | March 4, 2015 | North Slave | Ekati | The Ekati Diamond Mine | Other | 175.00 | Liters | Overflow Event | |
spill-2017399 | October 26, 2017 | North Slave | Ekati | Pull out by Paul Lake Bridge, Ekati Diamond Mine, NT 64 42 22N 110 N 110 36 43W | Chemicals (including transformer oils) | 137.00 | Liters | Other | |
spill-2015081 | March 7, 2015 | North Slave | Ekati | The Ekati Diamond Mine | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | Overflow Event | |
spill-2017416 | November 8, 2017 | North Slave | Gahcho Kue | Gahcho Kue Mine (Kennady Lake, NT) 63 26 12N 109 12 1W | Petroleum - lubricating oil (lube, hydraulic) | 200.00 | Liters | Other | |
spill-2015307 | July 16, 2015 | North Slave | Diavik | Diavik Diamond Mine | Petroleum - lubricating oil (lube, hydraulic) | 200.00 | Liters | Other | |
spill-2017420 | November 13, 2017 | North Slave | Ekati | Process Plant Door 4 & Door 1, 64 42 50N 110 37 22W | Wastewater (sewage, mine tailings) | 750.00 | Liters | Other | |
spill-2017384 | October 14, 2017 | Keewatin | Near Rankin Inlet, Iqaluit, NU, (62 46.2N 092 05.3W) | Unknown | 0.00 | Liters | Unknown Cause | ||
spill-2015310 | July 17, 2015 | North Slave | HW Camp, UTM 12 North - NAD 83-522772 Nothing 7118611 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 205.00 | Liters | Tank Leak | ||
spill-2015086 | March 9, 2015 | North Slave | Diavik | Diavik Diamond Mine - North Inlet | Wastewater (sewage, mine tailings) | 194250.00 | Liters | Pipe Leaks |
Pages
Displaying 141 - 150 of 16171