Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause |
Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2000182 | July 9, 2000 | Deh Cho | KP 18.6 Chevron K-29 Access Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | Overflow Event | CER - Canada Energy Regulator | |
| spill-2000184 | July 10, 2000 | Deh Cho | Between KP 18.4 & KP 5.8 Chevron K-29 Access Rd | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 40.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator | |
| spill-2000185 | July 10, 2000 | Deh Cho | Pipeline ROW from M-25 to F-25 at 3 +700m | Petroleum - lubricating oil (lube, hydraulic) | 5.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator | |
| spill-2000186 | July 11, 2000 | Deh Cho | Facility Site KP 3+100 M-25 Access Middle Level of F-25 | Petroleum - lubricating oil (lube, hydraulic) | 3.00 | Liters | Fitting Leak | CER - Canada Energy Regulator | |
| spill-2000188 | July 12, 2000 | Deh Cho | M-25 Pipeline Junction | Petroleum - lubricating oil (lube, hydraulic) | 3.00 | Liters | Fitting Leak | CER - Canada Energy Regulator | |
| spill-2000190 | July 13, 2000 | Sahtu | Imperial Oil, Mine, Oil Field, etc | Central Processing Facility | Petroleum - crude oil | 200.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator |
| spill-2000194 | July 15, 2000 | Deh Cho | K29 Wellsite Facility | Petroleum - lubricating oil (lube, hydraulic) | 0.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator | |
| spill-1987034 | April 30, 1987 | Sahtu | Imperial Oil | Bear Island Imperial Oil | Petroleum - unknown | 0.00 | Liters | Unknown Cause | CER - Canada Energy Regulator |
| spill-2000195 | July 18, 2000 | Sahtu | Imperial Oil, Mine, Oil Field, etc | Bear Island Flowline from O-41x | Wastewater/impacted water | 500.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator |
| spill-2000203 | July 19, 2000 | Sahtu | Imperial Oil, Mine, Oil Field, etc | Goose Island Water Injection Line from R-27X | Wastewater/impacted water | 329000.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator |
Pages
Displaying 16191 - 16200 of 16933