Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause |
Lead Agency![]() |
---|---|---|---|---|---|---|---|---|---|
spill-2024066 | March 11, 2024 | North Slave | Gahcho Kue | Kennady Lake Gahcho Kue Mine | Chemicals (including transformer oils) | 144.00 | Liters | Tank Leak | GNWT - Department of Environment and Climate Change |
spill-2024069 | March 14, 2024 | North Slave | Ekati, Mine, Oil Field, etc | 64.859712 -110.51437 Sable Pit | Petroleum - lubricating oil (lube, hydraulic) | 400.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2024071 | March 15, 2024 | North Slave | Diavik, Mine, Oil Field, etc | Process Plant. All spilled material contained within Drainage Collection and Control System, no material reached receiving environment. | Other | 12.00 | Cubic Meters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2024072 | March 17, 2024 | North Slave | Diavik, Mine, Oil Field, etc | A418 pit access road. All material was contained on roadways within the Drainage Collection and Control System. No material reached the receiving environment. | Other | 120.00 | Cubic Meters | Damage due to weather | GNWT - Department of Environment and Climate Change |
spill-2024073 | March 20, 2024 | Beaufort Delta | Highway 8 - Dempster Highway | Fort McPherson Peel River Peel River Ferry Crossing (Highway 8) | Unknown | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Climate Change | |
spill-2024074 | March 19, 2024 | North Slave | Diavik, Mine, Oil Field, etc | A21 West Ramp wash car drainpipe. Material did not reach receiving environment. | Wastewater/impacted water | 200.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Climate Change |
spill-2024078 | March 25, 2024 | North Slave | Ekati, Mine, Oil Field, etc | The spill occured on the Primary access road from the Koala Heavy Haul Fuel Station. | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 150.00 | Liters | Overflow Event | GNWT - Department of Environment and Climate Change |
spill-2024080 | March 26, 2024 | Beaufort Delta | Winter Road, Winter Road | Inuvik An old Shell Canada Wellsite | Wastewater/impacted water | 5.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Climate Change |
spill-2024085 | April 1, 2024 | Beaufort Delta | Inuvik, Community, Northwest Territories | Inuvik | Wastewater/impacted water | 550.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2024086 | April 5, 2024 | North Slave | Yellowknife, Community, Northwest Territories | 5125 Forest Drive Yellowknife Public road | Unknown | 10.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
Pages
Displaying 16251 - 16260 of 16440