Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause |
Lead Agency![]() |
---|---|---|---|---|---|---|---|---|---|
spill-2024425 | November 22, 2024 | Beaufort Delta | Tsiigehtchic, Community, Northwest Territories | Tsiigehtchic Ferry | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.50 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2024427 | November 23, 2024 | Beaufort Delta | Inuvik-Tuk, Winter Road | 68.984840, -133.376924 on the Inuvik to Tuk highway | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Breakage | GNWT - Department of Environment and Climate Change | |
spill-2024430 | November 22, 2024 | Sahtu | FGH-Colville WR, Winter Road | Rabbit Skin - Colville Lake to Fort Good Hope winter road | Unknown | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Climate Change | |
spill-2024432 | Beaufort Delta | Paulatuk | Paulatuk | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Climate Change | ||
spill-2024446 | December 2, 2024 | North Slave | Gahcho Kue | Kennady Lake | Petroleum - lubricating oil (lube, hydraulic) | 477.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2024461 | December 11, 2024 | North Slave | Gahcho Kue | Kennady Lake | Petroleum - lubricating oil (lube, hydraulic) | 750.00 | Liters | Fitting Leak | GNWT - Department of Environment and Climate Change |
spill-2024464 | December 12, 2024 | South Slave | Hay River | 902 McKenzie Highway | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | Fitting Leak | GNWT - Department of Environment and Climate Change |
spill-2024466 | December 14, 2024 | South Slave | Highway 1 - Mackenzie Highway, Highway | Enterprise | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Collision or Crash | GNWT - Department of Environment and Climate Change | |
spill-2024475 | December 19, 2024 | North Slave | Diavik, Mine, Oil Field, etc | Pond 7 dam (inside toe) | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1688.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Climate Change |
spill-2024478 | December 24, 2024 | North Slave | Yellowknife | 868 Lanky Court Townhomes | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | Tank Leak | GNWT - Department of Environment and Climate Change |
Pages
Displaying 16341 - 16350 of 16412