Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause |
Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2025189 | April 22, 2025 | North Slave | Behchokö | Behchoko | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Pipe Leaks | GNWT - Department of Environment and Climate Change | |
| spill-2025190 | April 25, 2025 | Beaufort Delta | Tuktoyaktuk, Community, Northwest Territories | 477 Mangilaluk Lp | Chemicals (including transformer oils) | 750.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
| spill-2025191 | April 26, 2025 | North Slave | Diavik, Mine, Oil Field, etc | Refueling pad in A154 pit | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 250.00 | Liters | Overflow Event | GNWT - Department of Environment and Climate Change |
| spill-2025197 | May 2, 2025 | North Slave | Yellowknife, Community, Northwest Territories | 6 Prelude Lake East | Petroleum - lubricating oil (lube, hydraulic) | Unknown Quantity | Pipe Leaks | GNWT - Department of Environment and Climate Change | |
| spill-2025204 | May 5, 2025 | Beaufort Delta | Inuvik, Community, Northwest Territories | Navy Rd | Other | Unknown Quantity | Other | GNWT - Department of Environment and Climate Change | |
| spill-2025205 | May 6, 2025 | North Slave | Yellowknife | 138 Jeske Crescent | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 300.00 | Liters | Tank Leak | GNWT - Department of Environment and Climate Change |
| spill-2025206 | May 5, 2025 | North Slave | Gahcho Kue | Kennady Lake | Petroleum - lubricating oil (lube, hydraulic) | 120.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Climate Change |
| spill-2025207 | May 6, 2025 | South Slave | Hay River, Community, Northwest Territories | MTS Syncro Yard | Petroleum - other (bunker, asphalt, propane) | Unknown Quantity | Other | GNWT - Department of Environment and Climate Change | |
| spill-2025208 | May 7, 2025 | North Slave | Yellowknife, Community, Northwest Territories | 169 Wilkinson Crescent | Petroleum - unknown | Unknown Quantity | Other | GNWT - Department of Environment and Climate Change | |
| spill-2025214 | May 13, 2025 | North Slave | Diavik, Mine, Oil Field, etc | A418 PKMW | Other | 2.50 | Cubic Meters | Fitting Leak | GNWT - Department of Environment and Climate Change |
Pages
Displaying 16571 - 16580 of 16651