Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause |
Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2025366 | September 9, 2025 | South Slave | Hay River | 1-104 Ave | Petroleum - unknown | 100.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
| spill-2025367 | September 10, 2025 | Sahtu | Hay River | 42099 McKenzie Highway | Chemicals (including transformer oils) | Unknown Quantity | Other | GNWT - Department of Environment and Climate Change | |
| spill-2025369 | South Slave | Hay River | 42099 Mackenzie Highway | Petroleum - unknown | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Climate Change | ||
| spill-2025372 | September 12, 2025 | North Slave | Yellowknife | Yellowknife | Petroleum - lubricating oil (lube, hydraulic) | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Climate Change | |
| spill-2025374 | September 15, 2025 | South Slave | Harlech | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 18000.00 | Kilograms | GNWT - Department of Environment and Climate Change | ||
| spill-2025375 | August 30, 2025 | Beaufort Delta | Tuktoyaktuk | Hamlet of Tuktoyakut | Other | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Climate Change | |
| spill-2025377 | South Slave | Fort Resolution | Fort Resolution | Petroleum - unknown | 1.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Climate Change | |
| spill-2025379 | September 17, 2025 | Beaufort Delta | Aklavik, Community, Northwest Territories | Aklavik | Sewage | 2000.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
| spill-2025390 | September 25, 2025 | North Slave | Gahcho Kue | Kennady Lake | Petroleum - lubricating oil (lube, hydraulic) | 200.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
| spill-2025391 | September 26, 2025 | North Slave | Drainage 7 discharge point | Unknown Quantity | Effuent Quality Criteria (EQC) Exceedance | GNWT - Department of Environment and Climate Change |
Pages
Displaying 16591 - 16600 of 16608