Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause |
Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2025428 | November 3, 2025 | North Slave | Yellowknife | 20 Bourque Drive | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GNWT - Department of Environment and Climate Change | |
| spill-2025436 | November 10, 2025 | Beaufort Delta | Tuktoyaktuk | 444 Mangilaluk | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 150.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
| spill-2025437 | November 11, 2025 | North Slave | Yellowknife, Community, Northwest Territories | Yellowknife | Petroleum - lubricating oil (lube, hydraulic) | 2.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
| spill-2025440 | November 15, 2025 | North Slave | Lutsel K'e | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change | |
| spill-2025441 | November 18, 2025 | Sahtu | Norman Wells, Community, Northwest Territories | Norman Wells | Petroleum - gasoline (aviation, turbo B, jet B) | Unknown Quantity | Other | GNWT - Department of Environment and Climate Change | |
| spill-2025442 | November 18, 2025 | Beaufort Delta | Tsiigehtchic, Community, Northwest Territories | 92 Niditchie Rd | Sewage | 1500.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
| spill-2025452 | December 1, 2025 | North Slave | Yellowknife, Community, Northwest Territories | Yellowknife | Sewage | 1892.71 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
| spill-2025454 | December 2, 2025 | North Slave | Yellowknife | Matonabee Street | Sewage | Unknown Quantity | Overflow Event | GNWT - Department of Environment and Climate Change | |
| spill-2025455 | December 4, 2025 | Sahtu | Tulita, Community, Northwest Territories | Tulita | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1000.00 | Liters | Tank Leak | GNWT - Department of Environment and Climate Change |
| spill-2025458 | December 5, 2025 | Beaufort Delta | Inuvik | Inuvik | Petroleum - Natural Gas | 450.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
Pages
Displaying 16631 - 16640 of 16650