Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause |
Lead Agency![]() |
---|---|---|---|---|---|---|---|---|---|
spill-2015081 | March 7, 2015 | North Slave | Ekati | The Ekati Diamond Mine | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | Overflow Event | |
spill-2016032 | January 28, 2016 | Beaufort Delta | 73+620 RHS on the ITH, 68 58 49.9N 133 23 45W | Petroleum - lubricating oil (lube, hydraulic) | 3.00 | Liters | Pipe Leaks | ||
spill-2016030 | January 26, 2016 | North Slave | Ekati | Ekati Diamond Mine - Panda Ramp (Near Beartooth Drain Line), 64 43 31N 110 35 39W | Wastewater/impacted water | 3000000.00 | Liters | Pipe Leaks | |
spill-2015085 | March 9, 2015 | North Slave | Ekati | The Ekati Diamond Mine | Element | 0.00 | Liters | Other | |
spill-2015086 | March 9, 2015 | North Slave | Diavik | Diavik Diamond Mine - North Inlet | Wastewater/impacted water | 194250.00 | Liters | Pipe Leaks | |
spill-2018001 | December 1, 2017 | North Slave | Ekati | Pigeon Pit, Ekati Diamond Mine, NT, 64 45 20N 110 39 25W | Petroleum - lubricating oil (lube, hydraulic) | 200.00 | Liters | Fitting Leak | |
spill-2016024 | January 23, 2016 | North Slave | Ekati | Ekati Diamond Mine - Pigeon Pit, 64 45 33N 110 39 30W | Petroleum - lubricating oil (lube, hydraulic) | 340.00 | Liters | Fitting Leak | |
spill-2015092 | March 13, 2015 | North Slave | Ekati | Misery Haul Road EKATI Diamond Mine | Other | 91.00 | Kilograms | Vehicle Overturn | |
spill-2016017 | January 16, 2016 | Sahtu | Tulita | Steep Creek bridge crossing (south of Tulita) 64 10 59N 124 23 24W | Mixed load | 18.00 | Liters | Breakage | |
spill-2015105 | March 19, 2015 | North Slave | Ekati | Ekati Diamond Mine | Petroleum - lubricating oil (lube, hydraulic) | 10.00 | Liters | Other |
Pages
Displaying 61 - 70 of 16315