Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause |
Lead Agency![]() |
---|---|---|---|---|---|---|---|---|---|
spill-2015107 | March 21, 2015 | North Slave | Diavik | Diavik Diamond Mine Site, North Country Rock Pile | Petroleum - lubricating oil (lube, hydraulic) | 250.00 | Liters | Pipe Leaks | |
spill-2015106 | March 20, 2015 | North Slave | Diavik | Diavik Diamond Mine UG North Mine Dry Area | Chemicals (including transformer oils) | 950.00 | Liters | Tank Leak | |
spill-2015105 | March 19, 2015 | North Slave | Ekati | Ekati Diamond Mine | Petroleum - lubricating oil (lube, hydraulic) | 10.00 | Liters | Other | |
spill-2016017 | January 16, 2016 | Sahtu | Tulita | Steep Creek bridge crossing (south of Tulita) 64 10 59N 124 23 24W | Mixed load | 18.00 | Liters | Breakage | |
spill-2015103 | March 17, 2015 | North Slave | Ekati | EKATI Diamond Mine | Other | 700000.00 | Liters | Breakage | |
spill-2016022 | January 20, 2016 | Deception Bay Coast | Chemicals (including transformer oils) | 0.00 | Liters | Other | |||
spill-2015094 | March 14, 2015 | North Slave | Snap Lake | Snap Lake Mine | Chemicals (including transformer oils) | 300.00 | Liters | Breakage | |
spill-2015095 | March 14, 2015 | North Slave | Diavik | Jay cut off road | Petroleum - lubricating oil (lube, hydraulic) | 10.00 | Liters | Fitting Leak | |
spill-2017439 | December 5, 2017 | North Slave | Ekati | Ekati Airport, 64 42 22N 110 36 43W | Chemicals (including transformer oils) | 122.00 | Liters | Other | |
spill-2015097 | March 15, 2015 | North Slave | Winter Road | portage 53 Tibbit Contoyto winter road, 64 19 37N 109 59 41W | Mixed load | 5.00 | Liters | Vehicle Overturn |
Pages
Displaying 71 - 80 of 16315