Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause |
Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2013266 | Baffin | Iqaluit | Iqaluit | Petroleum - lubricating oil (lube, hydraulic) | 0.03 | Liters | Unknown Cause | ||
| spill-2013268 | Beaufort Delta | Tuktoyaktuk | Horizon North Docklat D69 M25 S7 Long D132 M59 S1 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Tank Leak | ||
| spill-2016285 | August 6, 2016 | North Slave | Ekati | Ekati Diamond Mine, 64 42 49N 110 37 27W | Wastewater/impacted water | 100.00 | Liters | Other | |
| spill-2016281 | Sahtu | Norman Wells | Mackenzie River | 42.00 | Liters | Unknown Cause | |||
| spill-2013290 | North Slave | Yellowknife | Old Town Bridge | Petroleum - unknown | 0.00 | Liters | Unknown Cause | ||
| spill-2013295 | August 27, 2013 | North Slave | Yellowknife | Government Dock | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | Unknown Cause | |
| spill-2016265 | July 17, 2016 | North Slave | Ekati | SE Process Plant wall, Ekati Diamond Mine, 64 42 47N 110 37 20W | Wastewater/impacted water | 1000.00 | Liters | ||
| spill-2013291 | August 21, 2013 | Baffin | Pond Inlet | Pond Inlet | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 5.00 | Liters | Tank Leak | |
| spill-2016177 | May 10, 2016 | Deh Cho | Tungsten | Cantung Mine, 61 58 6N 128 13 47W | Wastewater/impacted water | 0.00 | Liters | Tank Leak | |
| spill-2017200 | June 5, 2017 | North Slave | Ekati | Sable Crusher, Ekati Diamond Mine, NT, 64 51 42N 110 31 55W | Petroleum - lubricating oil (lube, hydraulic) | 100.00 | Liters | Other |
Pages
Displaying 81 - 90 of 16736