Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause |
Lead Agency![]() |
---|---|---|---|---|---|---|---|---|---|
spill-2024299 | August 6, 2024 | Deh Cho | Prairie Creek, Mine, Oil Field, etc | Dehcho Region Prairie Creek Prairie Creek Mine | Other | 300.00 | Cubic Meters | Effuent Quality Criteria (EQC) Exceedance | GNWT - Department of Environment and Climate Change |
spill-2024349 | September 11, 2024 | North Slave | Yellowknife, Community, Northwest Territories | 3912 Bryson Road | Wastewater/impacted water | Unknown Quantity | Tank Leak | GNWT - Department of Environment and Climate Change | |
spill-2024290 | July 30, 2024 | South Slave | Pine Point | South Slave Region | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 50.00 | Liters | Tank Leak | GNWT - Department of Environment and Climate Change |
spill-2024279 | July 17, 2024 | North Slave | Yellowknife, Community, Northwest Territories | Yellowknife, Lift Station #12 | Wastewater/impacted water | Unknown Quantity | Breakage | GNWT - Department of Environment and Climate Change | |
spill-2024273 | July 14, 2024 | Sahtu | Tulita, Community, Northwest Territories | Tulita Tulita Power Plant yard | Chemicals (including transformer oils) | 90.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2024285 | July 21, 2024 | North Slave | Diavik, Mine, Oil Field, etc | Diavik Diamond Mine - near North Inlet Water Treatment Plant | Other | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Climate Change | |
spill-2024286 | July 24, 2024 | South Slave | Fort Smith | Fort Smith Fort Smith Airport | Other | 1000.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
spill-2024272 | July 11, 2024 | North Slave | Snap Lake | Snap Lake Mine | Wastewater/impacted water | Unknown Quantity | Effuent Quality Criteria (EQC) Exceedance | GNWT - Department of Environment and Climate Change | |
spill-2021104 | March 19, 2021 | North Slave | Ekati, Mine, Oil Field, etc | Tundra on west side of Sable Haul Road KM 11.5 - Lat: 64.833058 Long: -110.34104 | Other | 90000.00 | Kilograms | Vehicle Overturn | GNWT - Department of Environment and Climate Change |
spill-2021141 | April 29, 2021 | North Slave | Diavik, Mine, Oil Field, etc | A21 open pit, 350 Booster Station | Other | 150.00 | Cubic Meters | Fitting Leak | GNWT - Department of Environment and Climate Change |
Pages
Displaying 101 - 110 of 16406