Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause |
Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2025322 | August 5, 2025 | South Slave | Imperial Oil | Hay River | Petroleum - unknown | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Climate Change | |
| spill-2025214 | May 13, 2025 | North Slave | Diavik, Mine, Oil Field, etc | A418 PKMW | Other | 2.50 | Cubic Meters | Fitting Leak | GNWT - Department of Environment and Climate Change |
| spill-2023399 | October 21, 2022 | North Slave | Yellowknife, Community, Northwest Territories | 3 Forrest Park, Yellowknife | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GNWT - Department of Environment and Climate Change | |
| spill-2024025 | January 23, 2024 | Beaufort Delta | Inuvik, Community, Northwest Territories | On ice road south of Inuvik | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Sinking | GNWT - Department of Environment and Climate Change | |
| spill-2024028 | January 25, 2024 | North Slave | Yellowknife, Community, Northwest Territories | Intersection of Highway 3 & 4 Yellowknife Jackfish Lake Jackfish Power Plant | Petroleum - lubricating oil (lube, hydraulic) | 500.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Climate Change |
| spill-2024031 | January 26, 2024 | Beaufort Delta | Inuvik | Inuvik | Other | 10.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
| spill-2024032 | January 27, 2024 | North Slave | Diavik, Mine, Oil Field, etc | At top NW corner of A418 pit from PKMW line 312. Contained within the drainage collection and control system. | Other | 15.00 | Cubic Meters | Breakage | GNWT - Department of Environment and Climate Change |
| spill-2024033 | January 22, 2024 | North Slave | Yellowknife | Yellowknife The dead end of 54th street (behind Aurora Ridge apartments) | Unknown | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Climate Change | |
| spill-2024035 | January 28, 2024 | North Slave | Yellowknife, Community, Northwest Territories | 101 Tin Can Way Yellowknife Great Slave Lake | Other | Unknown Quantity | Overflow Event | GNWT - Department of Environment and Climate Change | |
| spill-2024023 | January 19, 2024 | North Slave | Yellowknife, Community, Northwest Territories | Jackfish Lake NTPC plant Corner of highway 3 and highway 4 | Petroleum - lubricating oil (lube, hydraulic) | 100.00 | Liters | GNWT - Department of Environment and Climate Change |
Pages
Displaying 181 - 190 of 16675