Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause |
Lead Agency![]() |
---|---|---|---|---|---|---|---|---|---|
spill-2024065 | March 6, 2024 | North Slave | Tibbitt-Contwoyto, Winter Road | North Slave Region Tibbitt to Contwoyto Winter Road, rest area 44 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Unknown Cause | GNWT - Department of Environment and Climate Change |
spill-2024063 | March 5, 2024 | North Slave | Yellowknife, Community, Northwest Territories | Yellowknife Lift Station #1 | Wastewater/impacted water | 60.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
spill-2024061 | March 1, 2024 | North Slave | Diavik, Mine, Oil Field, etc | C portal muck pad | Chemicals (including transformer oils) | 950.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2024060 | March 2, 2024 | Beaufort Delta | Winter Road, Winter Road | Inuvik Region | Chemicals (including transformer oils) | 35.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2024059 | March 1, 2024 | North Slave | Gahcho Kue | Kennedy Lake Gahcho Kue Mine | Petroleum - lubricating oil (lube, hydraulic) | 250.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
spill-2024052 | February 20, 2024 | North Slave | Winter Road, Winter Road | Wekweètì winter road near portage 197 63 16 24.49N 116 35 03.14W | Petroleum - lubricating oil (lube, hydraulic) | 27.28 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2024050 | February 24, 2024 | Sahtu | Wrigley-Tulita, Winter Road | km 820 south of Tulita on the Mackenzie Valley Winter Road | Petroleum - gasoline (aviation, turbo B, jet B) | Unknown Quantity | Collision or Crash | GNWT - Department of Environment and Climate Change | |
spill-2024048 | February 25, 2024 | North Slave | Ekati, Mine, Oil Field, etc | approx. km 11 Sable haul road - Approximated UTMs: 520461 7188402 | Unknown | 17000.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Climate Change |
spill-2024046 | February 22, 2024 | North Slave | Winter Road | Reid Lake Reid Lake Gahcho Kué Mine Winter Road | Other | 40.00 | Liters | Collision or Crash | GNWT - Department of Environment and Climate Change |
spill-2024044 | February 20, 2024 | North Slave | Ekati, Mine, Oil Field, etc | Ekati Diamond Mine, Main Camp Truck shop downline, near the south end. UTM Northing: 7176659.00 Easting: 518097.00 | Petroleum - lubricating oil (lube, hydraulic) | 200.00 | Liters | Collision or Crash | GNWT - Department of Environment and Climate Change |
Pages
Displaying 191 - 200 of 16440