Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause |
Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2024050 | February 24, 2024 | Sahtu | Wrigley-Tulita, Winter Road | km 820 south of Tulita on the Mackenzie Valley Winter Road | Petroleum - gasoline (aviation, turbo B, jet B) | Unknown Quantity | Collision or Crash | GNWT - Department of Environment and Climate Change | |
| spill-2024014 | January 5, 2024 | North Slave | Wekweti, Community, Northwest Territories | House 37 Wekweeti | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 7.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
| spill-2024052 | February 20, 2024 | North Slave | Winter Road, Winter Road | Wekweètì winter road near portage 197 63 16 24.49N 116 35 03.14W | Petroleum - lubricating oil (lube, hydraulic) | 27.28 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
| spill-2024007 | January 9, 2024 | North Slave | Diavik, Mine, Oil Field, etc | Contained within DCCS near the A418 Pit | Other | 400.00 | Cubic Meters | Breakage | GNWT - Department of Environment and Climate Change |
| spill-2024003 | December 14, 2023 | North Slave | Highway 3 - Yellowknife Highway | Yellowknife highway 3 across from Long Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | 0 | Collision or Crash | GNWT - Department of Environment and Climate Change |
| spill-2024002 | November 19, 2023 | North Slave | Diavik, Mine, Oil Field, etc | Truck Shop Sewage Lift Station | Wastewater/impacted water | 80.00 | Liters | Overflow Event | GNWT - Department of Environment and Climate Change |
| spill-2024059 | March 1, 2024 | North Slave | Gahcho Kue | Kennedy Lake Gahcho Kue Mine | Petroleum - lubricating oil (lube, hydraulic) | 250.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
| spill-2024060 | March 2, 2024 | Beaufort Delta | Winter Road, Winter Road | Inuvik Region | Chemicals (including transformer oils) | 35.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
| spill-2023534 | December 30, 2023 | North Slave | Yellowknife, Community, Northwest Territories | Walsh Lake Walsh Lake North Slave | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Other | GNWT - Department of Environment and Climate Change | |
| spill-2024061 | March 1, 2024 | North Slave | Diavik, Mine, Oil Field, etc | C portal muck pad | Chemicals (including transformer oils) | 950.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
Pages
Displaying 201 - 210 of 16675