Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause |
Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2024478 | December 24, 2024 | North Slave | Yellowknife | 868 Lanky Court Townhomes | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | Tank Leak | GNWT - Department of Environment and Climate Change |
| spill-2026071 | March 24, 2026 | North Slave | Yellowknife | 51 Ave & 52 St | Unknown | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Climate Change | |
| spill-2026069 | March 13, 2026 | Sahtu | Colville Lake, Community, Northwest Territories | Colville Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 7000.00 | Liters | Overflow Event | GNWT - Department of Environment and Climate Change |
| spill-2024475 | December 19, 2024 | North Slave | Diavik, Mine, Oil Field, etc | Pond 7 dam (inside toe) | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1688.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Climate Change |
| spill-2026065 | March 12, 2026 | Sahtu | Tulita | Tulita | Other | 38.00 | Liters | Collision or Crash | GNWT - Department of Environment and Climate Change |
| spill-2026057 | March 3, 2026 | South Slave | Fort Resolution, Community, Northwest Territories | Fort Resolution | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Overflow Event | GNWT - Department of Environment and Climate Change |
| spill-2026046 | February 19, 2026 | North Slave | Diavik, Mine, Oil Field, etc | South Tank Farm Washcar | Sewage | 10.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
| spill-2026051 | February 27, 2026 | North Slave | Behchokö | Behchoko | Petroleum - lubricating oil (lube, hydraulic) | 0.01 | Liters | Fitting Leak | GNWT - Department of Environment and Climate Change |
| spill-2026072 | March 24, 2026 | North Slave | Gahcho Kue | Gahcho Kue Mine (Kennady Lake, NT) Kennady Lake Gahcho Kue Mine | Wastewater/impacted water | 1200.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Climate Change |
| spill-2026061 | March 8, 2026 | North Slave | Yellowknife | Petroleum - lubricating oil (lube, hydraulic) | 32.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
Pages
Displaying 41 - 50 of 16922