Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause |
Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2025206 | May 5, 2025 | North Slave | Gahcho Kue | Kennady Lake | Petroleum - lubricating oil (lube, hydraulic) | 120.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Climate Change |
| spill-2025299 | July 21, 2025 | North Slave | Diavik, Mine, Oil Field, etc | A21 infield | Other | 1.00 | Cubic Meters | Fitting Leak | GNWT - Department of Environment and Climate Change |
| spill-2025296 | July 7, 2025 | North Slave | Diavik, Mine, Oil Field, etc | Drainage 2A discharge point | 7.70 | Cubic Meters | Effuent Quality Criteria (EQC) Exceedance | GNWT - Department of Environment and Climate Change | |
| spill-2025204 | May 5, 2025 | Beaufort Delta | Inuvik, Community, Northwest Territories | Navy Rd | Other | Unknown Quantity | Other | GNWT - Department of Environment and Climate Change | |
| spill-2025205 | May 6, 2025 | North Slave | Yellowknife | 138 Jeske Crescent | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 300.00 | Liters | Tank Leak | GNWT - Department of Environment and Climate Change |
| spill-2025208 | May 7, 2025 | North Slave | Yellowknife, Community, Northwest Territories | 169 Wilkinson Crescent | Petroleum - unknown | Unknown Quantity | Other | GNWT - Department of Environment and Climate Change | |
| spill-2025289 | July 15, 2025 | South Slave | Hay River, Community, Northwest Territories | Hay River | Petroleum - unknown | Unknown Quantity | Other | GNWT - Department of Environment and Climate Change | |
| spill-2025291 | July 16, 2025 | North Slave | Diavik, Mine, Oil Field, etc | Batch Plant laydown | Chemicals (including transformer oils) | 0.50 | Cubic Meters | Collision or Crash | GNWT - Department of Environment and Climate Change |
| spill-2025302 | July 23, 2025 | Beaufort Delta | Ulukhaktok, Community, Northwest Territories | Ulukhaktok | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Tank Leak | GNWT - Department of Environment and Climate Change |
| spill-2025207 | May 6, 2025 | South Slave | Hay River, Community, Northwest Territories | MTS Syncro Yard | Petroleum - other (bunker, asphalt, propane) | Unknown Quantity | Other | GNWT - Department of Environment and Climate Change |
Pages
Displaying 81 - 90 of 16922