Spills
Pages
Spill |
Occurance Date![]() |
Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2000290 | North Slave | Yellowknife | 4903 - 41 Street (Formerly YK Auto Body) | Petroleum - waste oil (slops, sludge) | 0.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | |
spill-2009512 | North Slave | Yellowknife | 120 Borden Dr. | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | |
spill-2005272 | Keewatin | Rankin Inlet | House 14 - 12 and Surrounding Area | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | GN - Government of Nunavut | |
spill-1999032 | South Slave | Fort Providence | N.E. Corner of DOT Yard | Chemicals (including transformer oils) | 0.00 | Deliberate Discharge | GNWT - Department of Environment and Natural Resources | ||
spill-1990167 | North Slave | Yellowknife | St. Joseph's School | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources | |
spill-1994069 | South Slave | Hay River | Airport | Petroleum - gasoline (aviation, turbo B, jet B) | 0.00 | Liters | Overflow Event | ECCC - Environment and Climate Change Canada | |
spill-1998128 | Beaufort Delta | Tuktoyaktuk | House of Hope Alcohol Centre | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Pipe Leaks | GNWT - Department of Environment and Natural Resources | ||
spill-2006440 | Beaufort Delta | Kumak Access Road Turnaround Pad 69:14:175N 135:04:978W | Chemicals (including transformer oils) | 1.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-2001241 | Deh Cho | Fort Simpson | Village of Fort Simpson Works Compound | Petroleum - waste oil (slops, sludge) | 0.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | |
spill-1996060 | South Slave | Hay River | Northland Utilities Spruce Road | Chemicals (including transformer oils) | 90.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 1 - 10 of 15770