Spills
Pages
Spill |
Occurance Date![]() |
Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2024370 | Baffin | Clyde River | Clyde River | Petroleum - lubricating oil (lube, hydraulic) | 30.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2024378 | Kivalliq | Arviat | 600 1st Avenue | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Overflow Event | GN - Government of Nunavut | ||
spill-2024375 | Baffin | Baffin Island | Unknown | Unknown Quantity | Unknown Cause | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |||
spill-2024373 | Baffin | Iqaluit | Iqaluit | Petroleum - unknown | 0.20 | Liters | Other | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |
spill-2024372 | Baffin | Whale Cove | Digges Island | Unknown | Unknown Quantity | Other | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | ||
spill-2024400 | North Slave | Gahcho Kue | Kennady Lake | Other | 75.00 | Liters | Other | GNWT - Department of Environment and Climate Change | |
spill-2024398 | Baffin | Baffinland Mine | Baffin Island | Other | Unknown Quantity | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-2024367 | Baffin | Baffinland Mine | Baffin Island | Other | Unknown Quantity | Damage due to weather | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-2024399 | Kitikmeot | Baffinland Mine | Goose Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 250.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2024368 | Baffin | Iqaluit | Av 338 | Wastewater/impacted water | Unknown Quantity | Overflow Event | GN - Government of Nunavut |
Pages
Displaying 1 - 10 of 16314