Spills
Pages
Spill |
Occurance Date![]() |
Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2025091 | February 1, 2025 | Baffin | Mary River Mine | Baffin Island | Sewage | 125.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2025090 | January 31, 2025 | North Slave | Ekati, Mine, Oil Field, etc | Misery haul RD. South side at KM 1.2 X-519752.92 Y-7175262.23 | Other, Petroleum - lubricating oil (lube, hydraulic) | 70.00 | Vehicle Overturn | GNWT - Department of Environment and Climate Change | |
spill-2025089 | January 29, 2025 | North Slave | Ekati, Mine, Oil Field, etc | Hydrocarbons Office Trailer - Right beside the warehouse Sprung. | Sewage | 10.00 | Liters | Overflow Event | GNWT - Department of Environment and Climate Change |
spill-2024361 | January 29, 2025 | Baffin | Pangnirtung, Community, Nunavut | Pangnirtung | Petroleum - lubricating oil (lube, hydraulic) | 100.00 | Liters | Tank Leak | GN - Government of Nunavut |
spill-2025088 | January 28, 2025 | Kivalliq | Meadowbank Mine – Whale Tale, Mine, Oil Field, etc | Baker Lake | Sewage | 10.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2025085 | January 27, 2025 | North Slave | Gahcho Kue | Kennedy Lake | Petroleum - lubricating oil (lube, hydraulic) | 300.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
spill-2025086 | January 25, 2025 | North Slave | Snap Lake | Yellowknife | Sewage | 2.00 | Pipe Leaks | GNWT - Department of Environment and Climate Change | |
spill-2025084 | January 24, 2025 | Kivalliq | Meadowbank Mine – Whale Tale, Mine, Oil Field, etc | Baker Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2025083 | January 24, 2025 | North Slave | Snap Lake | Snap Lake | Wastewater/impacted water | Unknown Quantity | Pipe Leaks | GNWT - Department of Environment and Climate Change | |
spill-2025077 | January 22, 2025 | Kitikmeot | Goose Lake | Petroleum - lubricating oil (lube, hydraulic) | 3.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 1 - 10 of 16285