Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2024254 | July 3, 2024 | Baffin | Pond Inlet | 711 Learning Center Pond Inlet | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.50 | Liters | Other | GN - Government of Nunavut |
spill-2024253 | July 1, 2024 | Keewatin | Meliadine, Mine, Oil Field, etc | Rankin Inlet Meliadine Gold Project | Wastewater (sewage, mine tailings) | 100.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2024252 | June 30, 2024 | North Slave | Giant, Mine, Oil Field, etc | Yellowknife Giant Mine | Petroleum - lubricating oil (lube, hydraulic) | 10.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2024251 | June 29, 2024 | Keewatin | Meliadine, Mine, Oil Field, etc | Rankin Inlet Meliadine Gold Project | Wastewater (sewage, mine tailings) | 615.00 | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2024250 | June 29, 2024 | Rankin Inlet | Coats Island Hudson Strait | Other | Unknown Quantity | Other | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | ||
spill-2024249 | June 28, 2024 | Keewatin | Meliadine | Rankin Inlet Meliadine Gold Project | Wastewater (sewage, mine tailings) | 100.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2024247 | June 27, 2024 | Hudson Strait Hudson Strait | Unknown | Unknown Quantity | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | ||||
spill-2024246 | June 27, 2024 | Kitikmeot | Baffinland Mine | Goose Lake - Exploration Camp Back River Mine Site’s Exploration Camp | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 600.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2024245 | June 27, 2024 | Baffin | Clyde River | Clyde River 70°28'35.3"N 68°34'42.6"W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | GN - Government of Nunavut | ||
spill-2024243 | June 27, 2024 | Kitikmeot | Taloyoak | apartment post 200 Taloyoak | Unknown | Unknown Quantity | Unknown Cause | GN - Government of Nunavut |
Pages
Displaying 141 - 150 of 16197