Spills
Pages
Spill |
Occurance Date![]() |
Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2016006 | Sahtu | Tulita | Duplex Trailer Unit #13 Lot 21644 - SK-359 Mackenziedr., Tulita, NT | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 20.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
spill-2016016 | North Slave | Yellowknife | School Draw by copper sky town across from 4844 school draw | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
spill-2016039 | North Slave | Yellowknife | Walmart Parking Lot, Yellowknife | Petroleum - unknown | 20.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
spill-2016050 | Eastern Arctic Bay (East of Ballot Strait) 62 33N 059 02W | Other | 0.00 | Liters | Unknown Cause | ||||
spill-2016055 | North Slave | Wekweti Winter Road | Other | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources | ||
spill-2016066 | North Slave | Wool Bay, Great Slave Lake, on ice road | Mixed load | 31.00 | Liters | Other | GNWT - Department of Environment and Natural Resources | ||
spill-2016082 | North Slave | Yellowknife | Aven Senior Center 5710 50 ave. Yellowknife | Wastewater/impacted water | 0.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources | |
spill-2016095 | South Slave | Enterprise | 800 Whiskey jack Drive, Enterprise | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
spill-2016097 | South Slave | Enterprise | Enterprise PTL Office | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 4000.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources | |
spill-2016124 | Sahtu | Tulita | Celeste Street, Tulita, Red House | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 15741 - 15750 of 16405