Spills
Pages
| Spill |
Occurance Date |
Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2001238 | Beaufort Delta | Sachs Harbour | RWED | Petroleum - gasoline (aviation, turbo B, jet B) | 114.00 | Liters | Other | GNWT - Department of Environment and Natural Resources | |
| spill-2001241 | Deh Cho | Fort Simpson | Village of Fort Simpson Works Compound | Petroleum - waste oil (slops, sludge) | 0.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | |
| spill-2001242 | Kitikmeot | Cambridge Bay | Water Lake Road 69:07N, 105:03W | Petroleum - waste oil (slops, sludge) | 50.00 | Liters | Other | GN - Government of Nunavut | |
| spill-2001250 | Kivalliq | Arviat | In a Ditch | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 130.00 | Liters | Deliberate Discharge | GN - Government of Nunavut | |
| spill-2001257 | Beaufort Delta | Holman | Unit #42 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 23.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
| spill-2001266 | North Slave | Yellowknife | Air Tindi Dock | Unknown | 0.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2001277 | Baffin | Qikiqtarjuaq | 67:33:130N 64:01:444W Qikiqtarjuaq | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | Pipe Leaks | GN - Government of Nunavut | |
| spill-2001291 | Kitikmeot | Gjoa Haven | Site 503-Sk-074 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | GN - Government of Nunavut | |
| spill-2001292 | Kitikmeot | Gjoa Haven | House 37-104 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Pipe Leaks | GN - Government of Nunavut | |
| spill-2001305 | Baffin | 6 Miles SSE of Iqaluit | Unknown | 0.00 | Liters | Unknown Cause |
Pages
Displaying 15741 - 15750 of 16678