Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2004258 | South Slave | Fort Smith | Fields Store 88 Portage Ave. | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources | |
spill-2004266 | North Slave | Yellowknife | 123 N'Dilo | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 250.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | |
spill-2004267 | North Slave | Yellowknife | Archie Buckley's Wharf Lot - Fish Plant | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2004278 | North Slave | Yellowknife | North Slave Correctional Facility | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources | |
spill-2004279 | Sahtu | Tulita | RCMP Detachment | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2004282 | Sahtu | 5km South of Colville Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-2004284 | Sahtu | Enbridge | Enbridge Pipelines KP160 Remote Base | Petroleum - gasoline (aviation, turbo B, jet B) | 205.00 | Liters | Collision or Crash | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2004287 | Baffin | FOX 3 - Dewar Lakes (68 39N 71 14W) | NS Radar Site Dewar Lakes | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 22000.00 | Liters | Overflow Event | ECCC - Environment and Climate Change Canada | |
spill-2004291 | North Slave | Bluefish Hydro | Petroleum - lubricating oil (lube, hydraulic) | 0.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-2004294 | South Slave | Hay River | 33 - 61 Woodland Drive | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 15751 - 15760 of 16216