Spills
Pages
| Spill |
Occurance Date |
Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2002290 | North Slave | Yellowknife | 4909 Matonabee Street Lot 25 Block 61 Plan 140 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | |
| spill-2002291 | North Slave | Yellowknife | 5209 - 52 St. | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
| spill-2002309 | Sahtu | Tulita | Airport Terminal | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources | |
| spill-2002310 | North Slave | Yellowknife | 30 Horton Crescent | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | |
| spill-2002314 | North Slave | Snare Cascades Substation Back Lane of Plant | Chemicals (including transformer oils) | 23.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
| spill-2002322 | North Slave | Yellowknife | 176 Enterprise Drive | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2273.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources | |
| spill-2002329 | South Slave | Highway 1 - Mackenzie Highway | McNally Creek | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
| spill-2002332 | Kitikmeot | Cambridge Bay | Akilgik Road 9 Plex | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Pipe Leaks | GN - Government of Nunavut | |
| spill-2002336 | North Slave | Yellowknife | #203B Ndilo | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1137.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources | |
| spill-2002337 | North Slave | Yellowknife | 4902-45 Street, Lot 1 Block 68 | Petroleum - unknown | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 15761 - 15770 of 16661