Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2004425 | North Slave | Yellowknife, Community, Northwest Territories | Alley Behind YK Motors in Sewer Line | Petroleum - waste oil (slops, sludge) | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
spill-2004433 | North Slave | Ekati | East Side of Communications Building | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2004447 | Sahtu | Norman Wells | CPF Main Office Building | Wastewater (sewage, mine tailings) | 300.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2004469 | North Slave | Diavik | South Yard of the Process Plant | Chemicals (including transformer oils) | 200.00 | Kilograms | Collision or Crash | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2004470 | South Slave | Hay River | Government Dock to Float Plane Dock | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | ||
spill-2004474 | Sahtu | Imperial Oil | Chemical Storage Building - CPF | Chemicals (including transformer oils) | 205.00 | Liters | Collision or Crash | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2004478 | Deh Cho | Fort Simpson | RWED Heliport Fuel Dock | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 150.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources | |
spill-2004480 | Beaufort Delta | PIN M - Cape Parry (70 10N 124 44 W) | Cape Parry NE Corner of Power Plant | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | ECCC - Environment and Climate Change Canada | |
spill-2004501 | North Slave | Yellowknife | 5114 - 47th Street | Petroleum - lubricating oil (lube, hydraulic) | 20.00 | Liters | Deliberate Discharge | GNWT - Department of Environment and Natural Resources | |
spill-2004502 | North Slave | Yellowknife | 4804 School Draw | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 15761 - 15770 of 16197