Spills
Pages
Spill |
Occurance Date![]() |
Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2011329 | Baffin | FOX 3 - Dewar Lakes (68 39N 71 14W) | Dewar Lakes, NWS radar site, FOX-3 | Chemicals (including transformer oils) | 10.00 | Liters | Fitting Leak | ECCC - Environment and Climate Change Canada | |
spill-2011331 | North Slave | Yellowknife | Yellowknife, NT Hudson Road and Melville Drive | Unknown | 100.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
spill-2011333 | Kivalliq | Baker Lake | Baker Lake (Tank Farm) | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Unknown Cause | GN - Government of Nunavut | ||
spill-2011340 | North Slave | Yellowknife | Great Slave Lake | Unknown | 0.00 | Liters | Unknown Cause | ||
spill-2011349 | Beaufort Delta | Tuktoyaktuk | Tuktoyaktuk Harbour | Petroleum - gasoline (aviation, turbo B, jet B) | 0.00 | Liters | Sinking | ||
spill-2011358 | Kitikmeot | Cambridge Bay | Cambridge Bay | Unknown | 0.00 | Liters | Unknown Cause | ||
spill-2011359 | North Slave | Yellowknife | NTPC Power Corp, Jackfish Hydro | Chemicals (including transformer oils) | 240.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2011368 | North Slave | Yellowknife | Cat Plant Jackfish Generating Station, Yellowknife NT | Chemicals (including transformer oils) | 100.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2011381 | Kitikmeot | Cambridge Bay | Cambridge Bay, NU | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 50.00 | Liters | Tank Leak | GN - Government of Nunavut | |
spill-2011383 | Baffin | Iqaluit | J & G Automotive Garage, Iqaluit Building 1104 | Petroleum - waste oil (slops, sludge) | 100.00 | Liters | Tank Leak | GN - Government of Nunavut |
Pages
Displaying 16401 - 16410 of 16440