Spills
Pages
| Spill |
Occurance Date |
Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2017275 | Kitikmeot | Ulu Project, 66 55N 110 58W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
| spill-2017277 | Baffin | Deception Bay 062.08N 081.77W | Petroleum - unknown | 1.00 | Liters | Unknown Cause | |||
| spill-2017278 | Sahtu | Deline | RCMission Small Church - residential fuel tank | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | |
| spill-2017283 | South Slave | Highway 1 - Mackenzie Highway | Highway 1, km 175, South of Highway, Ditch | Mixed load | 0.00 | Liters | Other | GNWT - Department of Environment and Natural Resources | |
| spill-2017284 | Kivalliq | 63 56 46N 93 37 18W - Cross Bay Nunavut | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1.00 | Liters | Other | |||
| spill-2017287 | North Slave | Yellowknife | Gateway Yellowknife, 4902 50 ave Yellowknife | Chemicals (including transformer oils) | 11.34 | Kilograms | Other | GNWT - Department of Environment and Natural Resources | |
| spill-2017302 | Kivalliq | Arviat | Arviat, 701 1st Avenue | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Fitting Leak | GN - Government of Nunavut | |
| spill-2017306 | Kitikmeot | Gjoa Haven | Gjoa Haven | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 5.00 | Liters | Pipe Leaks | GN - Government of Nunavut | |
| spill-2017312 | Baffin | Mary River Project, Mary Site, Baffin Island, NU, 71 20 42N 79 14 21W | Wastewater/impacted water | 0.00 | Liters | Dyke Failure | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
| spill-2017339 | North Slave | Yellowknife | Alley Behind 308 Woolgar Ave, Yellowknife NT, 62 26 39N 114 24 28W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 16591 - 16600 of 16609