Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2024445 | November 30, 2024 | Kitikmeot | Bathurst Inlet | Petroleum - lubricating oil (lube, hydraulic) | 20.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2024431 | November 29, 2024 | Keewatin | Coral Harbour, Community, Nunavut | City of Coral Harbour | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2024440 | November 27, 2024 | Kitikmeot | Bathurst Inlet | Petroleum - lubricating oil (lube, hydraulic) | 150.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2024402 | November 27, 2024 | Baffin | Iqaluit, Community, Nunavut | Iqaluit | Wastewater (sewage, mine tailings) | 2000.00 | Liters | Deliberate Discharge | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2024429 | November 27, 2024 | Kitikmeot | Doris-Madrid Project | Hope Bay | Drilling Muds | 300.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2024444 | November 25, 2024 | Kitikmeot | Bathurst Inlet | Petroleum - lubricating oil (lube, hydraulic) | 10.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2024443 | November 24, 2024 | Kitikmeot | Bathurst Inlet | Petroleum - lubricating oil (lube, hydraulic) | 90.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2024427 | November 23, 2024 | Beaufort Delta | Inuvik-Tuk, Winter Road | 68.984840, -133.376924 on the Inuvik to Tuk highway | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Breakage | GNWT - Department of Environment and Climate Change | |
spill-2024428 | November 23, 2024 | Keewatin | Arviat | HSE 709 7th Avenue | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 66.80 | Liters | Overflow Event | GN - Government of Nunavut |
spill-2024425 | November 22, 2024 | Beaufort Delta | Tsiigehtchic, Community, Northwest Territories | Tsiigehtchic Ferry | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.50 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
Pages
Displaying 21 - 30 of 16216