Spills
Pages
Spill |
Occurance Date![]() |
Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2025142 | March 27, 2025 | North Slave | Ekati, Mine, Oil Field, etc | Truck Shop Down Line. Coordinates: 64.71483, -110.61901 | Petroleum - lubricating oil (lube, hydraulic) | 100.00 | Liters | Unknown Cause | GNWT - Department of Environment and Climate Change |
spill-2025138 | March 26, 2025 | Baffin | Arctic Bay | Arctic Bay | Petroleum - lubricating oil (lube, hydraulic) | 20.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2025139 | March 26, 2025 | North Slave | Rayrock, Mine, Oil Field, etc | Whati | Petroleum - lubricating oil (lube, hydraulic) | 15.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2025136 | March 25, 2025 | North Slave | Ekati, Mine, Oil Field, etc | Point Lake Laydown Area, 64.5890625 -110.1564375 | Petroleum - lubricating oil (lube, hydraulic) | 150.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2025135 | March 25, 2025 | Kivalliq | Meadowbank Mine – Whale Tale, Mine, Oil Field, etc | Kivalliq Region | Petroleum - lubricating oil (lube, hydraulic) | 200.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2025137 | March 25, 2025 | Kivalliq | Rankin Inlet, Community, Nunavut | Rankin Inlet | Petroleum - lubricating oil (lube, hydraulic) | 7.00 | Liters | Pipe Leaks | GN - Government of Nunavut |
spill-2025132 | March 22, 2025 | Beaufort Delta | Aklavik | Aklavik | Sewage | 20.00 | Liters | Pipe Leaks | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security |
spill-2025131 | March 22, 2025 | Kitikmeot | Doris-Madrid Project | Hope Bay | Drilling Muds | Unknown Quantity | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2025130 | March 21, 2025 | Beaufort Delta | Inuvik, Community, Northwest Territories | 5 Berger Street | Sewage | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Climate Change | |
spill-2025127 | March 17, 2025 | North Slave | Highway 3 - Yellowknife Highway, Highway | Highway 3 Quarry, outside Yellowknife | Petroleum - lubricating oil (lube, hydraulic) | 160.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
Pages
Displaying 41 - 50 of 16372