Spills
Pages
Spill |
Occurance Date![]() |
Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2025110 | February 25, 2025 | Beaufort Delta | Inuvik, Community, Northwest Territories | Inuvik, Marine bypass road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 19.00 | Liters | GNWT - Department of Environment and Climate Change | |
spill-2025109 | February 23, 2025 | Sahtu | Norman Wells | 1001 Canol Drive | Other | 1.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2025107 | February 22, 2025 | North Slave | Ekati, Mine, Oil Field, etc | Northeast corner of Waste Management yard, Ekati main camp. X-518426.65 Y-7176670.08 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Collision or Crash | GNWT - Department of Environment and Climate Change |
spill-2025106 | February 21, 2025 | Kivalliq | Meadowbank Mine – Whale Tale | Baker Lake | Other | 5000.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2025108 | February 21, 2025 | South Slave | Highway 6 - Resolution Highway, Highway | Fort Resolution | Unknown | Unknown Quantity | Other | GNWT - Department of Environment and Climate Change | |
spill-2025104 | February 20, 2025 | North Slave | Yellowknife, Community, Northwest Territories | Yellowknife | Unknown | Unknown Quantity | Other | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |
spill-2025105 | February 20, 2025 | Sahtu | Fort Good Hope | Fort Good Hope | Petroleum - lubricating oil (lube, hydraulic) | 20.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Climate Change |
spill-2025103 | February 18, 2025 | Kivalliq | Meliadine | Rankin Inlet | Petroleum - unknown | 1135.00 | Kilograms | Collision or Crash | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2025121 | February 18, 2025 | North Slave | Behchokö | Behchoko | Other | Unknown Quantity | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2025101 | February 17, 2025 | Iqaluit, Community, Nunavut | Iqaluit | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 400.00 | Liters | Other | GN - Government of Nunavut |
Pages
Displaying 71 - 80 of 16377