Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement |
Spill Cause![]() |
Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2011336 | August 19, 2011 | Kivalliq | Meadowbank | Meadowbank Road KM 34 | Petroleum - lubricating oil (lube, hydraulic) | 11160.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2017034 | December 5, 2016 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine gold project, 63 1 24N 92 11 7W | Wastewater/impacted water | 2.13 | Kilograms | Effuent Quality Criteria (EQC) Exceedance | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2021038 | February 14, 2021 | North Slave | Diavik, Mine, Oil Field, etc | North Inlet Water Treatment Plant discharge to Lac de Gras | Other | 230.00 | Cubic Meters | Effuent Quality Criteria (EQC) Exceedance | GNWT - Department of Lands |
spill-2021148 | May 3, 2021 | Kivalliq | Meadowbank, Mine, Oil Field, etc | Meadowbank | Other, Wastewater/impacted water | 13.40 | Kilograms | Effuent Quality Criteria (EQC) Exceedance | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2021251 | June 3, 2021 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Gold Project-Sampling station MEL-SR14 | Wastewater/impacted water | Unknown Quantity | Effuent Quality Criteria (EQC) Exceedance | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2021264 | June 25, 2021 | Kivalliq | Meadowbank, Mine, Oil Field, etc | Meadowbank complex: Baker Lake spud barge | Other | Unknown Quantity | Effuent Quality Criteria (EQC) Exceedance | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2021265 | June 1, 2021 | South Slave | Fort Smith, Community, Northwest Territories | Town of Fort Smith, sample station 567-2 lagoon effluent | Wastewater/impacted water | Unknown Quantity | Effuent Quality Criteria (EQC) Exceedance | GNWT - Department of Environment and Natural Resources | |
spill-2021360 | August 22, 2021 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Gold Project, 63°01'21.0"N 92°13'45.0"W | Other | Unknown Quantity | Effuent Quality Criteria (EQC) Exceedance | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2021377 | September 1, 2021 | Deh Cho | Prairie Creek, Mine, Oil Field, etc | Prairie Creek Mine Latitude: 61 degrees 33 minutes 30 seconds Longitude: 124 degrees 48 minutes 30 seconds | Unknown Quantity | Effuent Quality Criteria (EQC) Exceedance | GNWT - Department of Environment and Natural Resources | ||
spill-2022379 | July 20, 2022 | Kitikmeot | Kugaaruk, Community, Nunavut | Kugaaruk St. Peter Bay | Wastewater/impacted water | 37000.00 | Cubic Meters | Effuent Quality Criteria (EQC) Exceedance | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 16411 - 16420 of 16440