Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement |
Spill Cause |
Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2021265 | June 1, 2021 | South Slave | Fort Smith, Community, Northwest Territories | Town of Fort Smith, sample station 567-2 lagoon effluent | Wastewater/impacted water | Unknown Quantity | Effuent Quality Criteria (EQC) Exceedance | GNWT - Department of Environment and Natural Resources | |
| spill-2021360 | August 22, 2021 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Gold Project, 63°01'21.0"N 92°13'45.0"W | Other | Unknown Quantity | Effuent Quality Criteria (EQC) Exceedance | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2021377 | September 1, 2021 | Deh Cho | Prairie Creek, Mine, Oil Field, etc | Prairie Creek Mine Latitude: 61 degrees 33 minutes 30 seconds Longitude: 124 degrees 48 minutes 30 seconds | Unknown Quantity | Effuent Quality Criteria (EQC) Exceedance | GNWT - Department of Environment and Natural Resources | ||
| spill-2022379 | July 20, 2022 | Kitikmeot | Kugaaruk, Community, Nunavut | Kugaaruk St. Peter Bay | Wastewater/impacted water | 37000.00 | Cubic Meters | Effuent Quality Criteria (EQC) Exceedance | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2022391 | August 1, 2022 | Deh Cho | Canadian Zinc | Prairie Creek Mine Prairie Creek | Other | Unknown Quantity | 0 | Effuent Quality Criteria (EQC) Exceedance | GNWT - Department of Environment and Natural Resources |
| spill-2022505 | September 6, 2022 | North Slave | Snap Lake, Mine, Oil Field, etc | Fort Smith Snap Lake Snap Lake Mine | Wastewater/impacted water | 400.00 | Cubic Meters | Effuent Quality Criteria (EQC) Exceedance | GNWT - Department of Lands |
| spill-2023245 | June 6, 2023 | Baffin | Baffinland Mine | Baffin Island Mary River Project Tote Road Mary River Project Tote Road | Other | Unknown Quantity | Effuent Quality Criteria (EQC) Exceedance | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2023248 | June 4, 2023 | Baffin | Baffin Island Camp Lake Settling Ponds (CLSP), Camp Lake Tributary (CLT) and Landfill Gate (LDFG) Mary River Project Mine Site | Other | Unknown Quantity | Effuent Quality Criteria (EQC) Exceedance | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
| spill-2023258 | June 12, 2023 | Baffin | Mary River Mine | Baffin Island Mary River Project Tote Road Mary River Project Tote Road | Other | Unknown Quantity | Effuent Quality Criteria (EQC) Exceedance | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2023286 | July 2, 2023 | Deh Cho | Prairie Creek, Mine, Oil Field, etc | Prairie Creek Prairie Creek Mine | Wastewater/impacted water | Unknown Quantity | Effuent Quality Criteria (EQC) Exceedance | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 16581 - 16590 of 16608