Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement |
Spill Cause![]() |
Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2021264 | June 25, 2021 | Keewatin | Meadowbank, Mine, Oil Field, etc | Meadowbank complex: Baker Lake spud barge | Other | Unknown Quantity | Effuent Quality Criteria (EQC) Exceedance | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2023459 | September 28, 2023 | North Slave | Giant | Yellowknife Baker Pond Baker Pond | Wastewater (sewage, mine tailings) | 400.00 | Cubic Meters | Effuent Quality Criteria (EQC) Exceedance | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2021265 | June 1, 2021 | South Slave | Fort Smith, Community, Northwest Territories | Town of Fort Smith, sample station 567-2 lagoon effluent | Wastewater (sewage, mine tailings) | Unknown Quantity | Effuent Quality Criteria (EQC) Exceedance | GNWT - Department of Environment and Natural Resources | |
spill-2022379 | July 20, 2022 | Kitikmeot | Kugaaruk, Community, Nunavut | Kugaaruk St. Peter Bay | Wastewater (sewage, mine tailings) | 37000.00 | Cubic Meters | Effuent Quality Criteria (EQC) Exceedance | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2022505 | September 6, 2022 | North Slave | Snap Lake, Mine, Oil Field, etc | Fort Smith Snap Lake Snap Lake Mine | Wastewater (sewage, mine tailings) | 400.00 | Cubic Meters | Effuent Quality Criteria (EQC) Exceedance | GNWT - Department of Lands |
spill-2021251 | June 3, 2021 | Keewatin | Meliadine, Mine, Oil Field, etc | Meliadine Gold Project-Sampling station MEL-SR14 | Wastewater (sewage, mine tailings) | Unknown Quantity | Effuent Quality Criteria (EQC) Exceedance | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2023301 | July 4, 2023 | Kitikmeot | Doris-Madrid Project | Kitikmeot Bathurst Inlet Doris-Madrid Project | Other | 21432.00 | Cubic Meters | Effuent Quality Criteria (EQC) Exceedance | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2023258 | June 12, 2023 | Baffin | Mary River Mine | Baffin Island Mary River Project Tote Road Mary River Project Tote Road | Other | Unknown Quantity | Effuent Quality Criteria (EQC) Exceedance | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2021148 | May 3, 2021 | Keewatin | Meadowbank, Mine, Oil Field, etc | Meadowbank | Other, Wastewater (sewage, mine tailings) | 13.40 | Kilograms | Effuent Quality Criteria (EQC) Exceedance | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2021360 | August 22, 2021 | Keewatin | Meliadine, Mine, Oil Field, etc | Meliadine Gold Project, 63°01'21.0"N 92°13'45.0"W | Other | Unknown Quantity | Effuent Quality Criteria (EQC) Exceedance | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 1 - 10 of 15770