Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement |
Spill Cause![]() |
Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-1983024 | April 1, 1983 | Beaufort Delta | Winter Road | Forward Resources Winter Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 11365.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2000025 | February 4, 2000 | North Slave | Snow Ramp off Snap Lake to Winspear Camp | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 30.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-1979054 | October 30, 1979 | North Slave | Highway 3 - Yellowknife Highway | 2 Km West of Boundary Creek | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 9092.00 | Liters | Vehicle Overturn | |
spill-1983025 | April 1, 1983 | North Slave | Highway 4 - Ingraham Trail | Madeline Lake Area | Petroleum - unknown | 25003.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1983026 | April 5, 1983 | South Slave | Highway 1 - Mackenzie Highway | Km 125 Near Hart Lake Tower | Petroleum - gasoline (aviation, turbo B, jet B) | 0.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-2000057 | March 12, 2000 | Deh Cho | K29 Facility Site (60:28:41N 123:35W) | Petroleum - lubricating oil (lube, hydraulic) | 20.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-1979042 | August 23, 1979 | Deh Cho | Liard River | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 13638.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-1979038 | August 2, 1979 | North Slave | Highway 3 - Yellowknife Highway | 20 Miles South of Edzo | Petroleum - gasoline (aviation, turbo B, jet B) | 28185.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1995027 | March 12, 1995 | Sahtu | Winter Road | Between Fort Norman & Deline | Petroleum - gasoline (aviation, turbo B, jet B) | 21267.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-1995021 | February 18, 1995 | South Slave | Highway 3 - Yellowknife Highway | Km 105 North of Fort Providence | Other | 17100.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 121 - 130 of 16399