Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-1984006 | January 22, 1984 | Sahtu | Winter Road | Norman Wells Winter Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 22730.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1980036 | June 14, 1980 | Beaufort Delta | Fort McPherson | Small Pond Adjacent to Highway | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 4546.00 | Liters | Vehicle Overturn | |
spill-1990163 | August 16, 1990 | Sahtu | Fort Good Hope | Winter Road near Town | Petroleum - lubricating oil (lube, hydraulic) | 45.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-1983073 | September 27, 1983 | South Slave | Highway 1 - Mackenzie Highway | Just Inside NWT Border | Petroleum - gasoline (aviation, turbo B, jet B) | 1135.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-1990151 | August 28, 1990 | South Slave | Highway 1 - Mackenzie Highway | 2 km West of Enterprise, km 86 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 14000.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-1997238 | October 8, 1997 | North Slave | Koala Middle of Intersection, West of Nuna Shop | Petroleum - lubricating oil (lube, hydraulic) | 23.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-1976028 | July 10, 1976 | North Slave | Yellowknife | Jackfish Lake NCPC Plant | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 22730.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1987083 | August 3, 1987 | Baffin | Arctic Bay | Bottom of Hill in Ditch | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2000.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-1987091 | August 27, 1987 | North Slave | Highway 3 - Yellowknife Highway | 1 Km Northwest of Boundary Creek | Petroleum - gasoline (aviation, turbo B, jet B) | 120.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-1999132 | October 7, 1999 | Beaufort Delta | Highway 8 - Dempster Highway | Dempster Hwy. 8 Km from Yukon Border | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 131 - 140 of 16144