Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement |
Spill Cause |
Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2020082 | March 16, 2020 | North Slave | Gahcho Kue, Mine, Oil Field, etc | Gahcho Kue Mine | Other | 120.00 | Liters | Breakage | GNWT - Department of Lands |
| spill-2020094 | April 4, 2020 | Kivalliq | Meadowbank Mine – Whale Tale, Mine, Oil Field, etc | Whale Tail Pit Project (at the bottom of Phase 2 bit) | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2020105 | April 19, 2020 | North Slave | Behchokö, Community, Northwest Territories | Lagoon | Wastewater/impacted water | 1000000.00 | Liters | Breakage | GNWT - Department of Environment and Natural Resources |
| spill-2020106 | April 16, 2020 | North Slave | Yellowknife, Community, Northwest Territories | 440 Squadron - Hanger Area - Ramp | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | Breakage | ECCC - Environment and Climate Change Canada |
| spill-2020108 | April 22, 2020 | Kivalliq | Arviat, Community, Nunavut | 602A-D/404A-D 6th Ave | Wastewater/impacted water | 200.00 | Liters | Breakage | GN - Government of Nunavut |
| spill-2020109 | April 22, 2020 | North Slave | Yellowknife, Community, Northwest Territories | Northern Frontier Visitor Centre, Yellowknife | Petroleum - lubricating oil (lube, hydraulic) | Unknown Quantity | Breakage | GNWT - Department of Environment and Natural Resources | |
| spill-2020111 | April 23, 2020 | North Slave | Hay River, Community, Northwest Territories | 8 Aspen Road | Petroleum - lubricating oil (lube, hydraulic) | 100.00 | Liters | Breakage | GNWT - Department of Environment and Natural Resources |
| spill-2020114 | April 25, 2020 | North Slave | Snare River Power Plant. A boom is stretched across the tail-race water at falls plant | Petroleum - lubricating oil (lube, hydraulic) | Unknown Quantity | Breakage | GNWT - Department of Environment and Natural Resources | ||
| spill-2020115 | April 26, 2020 | Baffin | Baffinland Mine, Mine, Oil Field, etc | Mary River Mine Site | Petroleum - waste oil (slops, sludge) | 600.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2020116 | April 29, 2020 | Sahtu | Fort Good Hope, Community, Northwest Territories | House 255 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 900.00 | Liters | Breakage | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 15591 - 15600 of 16629