Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement |
Spill Cause |
Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2020117 | April 27, 2020 | Sahtu | Deline, Community, Northwest Territories | Deline, unit # 122-123 south site, NT | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 375.00 | Liters | Breakage | GNWT - Department of Environment and Natural Resources |
| spill-2020123 | May 4, 2020 | Kivalliq | Arviat, Community, Nunavut | Visitor's Centre, 621 3rd Avenue | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 500.00 | Liters | Breakage | GN - Government of Nunavut |
| spill-2020132 | May 11, 2020 | Kitikmeot | Taloyoak, Community, Nunavut | Public Housing Unit 92 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 400.00 | Liters | Breakage | GN - Government of Nunavut |
| spill-2020138 | May 16, 2020 | North Slave | Ekati, Mine, Oil Field, etc | Ekati Diamond Mine (Dominion Diamond Mines), Outside Bay 20 at Warming Shed. UTM / Lat /Long 12 W 518174 7176791 / N64° 42' 55.4" W110° 37' 07.2" | Other | 400.00 | Liters | Breakage | GNWT - Department of Lands |
| spill-2020140 | May 17, 2020 | Kivalliq | Meadowbank Mine – Whale Tale, Mine, Oil Field, etc | Whale Tail Pit Project | Petroleum - lubricating oil (lube, hydraulic) | 250.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2020147 | May 22, 2020 | Kitikmeot | Doris-Madrid Project, Mine, Oil Field, etc | Doris-Madrid Project NU | Wastewater/impacted water | 30.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2020148 | May 21, 2020 | Kivalliq | Meadowbank Mine – Whale Tale, Mine, Oil Field, etc | Whale Tail Pit Project | Petroleum - lubricating oil (lube, hydraulic) | 200.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2020152 | May 29, 2020 | Kivalliq | Meadowbank, Mine, Oil Field, etc | Whale Tail Pit Project | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2020154 | May 30, 2020 | North Slave | Yellowknife, Community, Northwest Territories | 227 Fairchild Cres. | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 205.00 | Liters | Breakage | GNWT - Department of Environment and Natural Resources |
| spill-2020155 | April 30, 2020 | Baffin | Iqaluit, Community, Nunavut | AV #5 | Wastewater/impacted water | Unknown Quantity | Breakage | GN - Government of Nunavut |
Pages
Displaying 15601 - 15610 of 16629