Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement |
Spill Cause |
Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2020435 | November 12, 2020 | North Slave | Gahcho Kue, Mine, Oil Field, etc | 63.26.41-109.12.22 Gahcho Kue Mine Kennady Lake, NT | Petroleum - lubricating oil (lube, hydraulic) | 750.00 | Liters | Breakage | GNWT - Department of Lands |
| spill-2020457 | December 11, 2020 | North Slave | Gahcho Kue, Mine, Oil Field, etc | 63.2532, -109.1040 | Petroleum - lubricating oil (lube, hydraulic) | 250.00 | Liters | Breakage | GNWT - Department of Lands |
| spill-2020463 | December 15, 2020 | Kivalliq | Meliadine, Mine, Oil Field, etc | 63.24, -92.1314 | Petroleum - lubricating oil (lube, hydraulic) | 280.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2020465 | December 19, 2020 | North Slave | Gahcho Kue, Mine, Oil Field, etc | Gahcho Kue Mine, Kennady Lake, NT | Petroleum - lubricating oil (lube, hydraulic) | 850.00 | Liters | Breakage | GNWT - Department of Lands |
| spill-2020471 | December 27, 2020 | North Slave | Gahcho Kue, Mine, Oil Field, etc | De Beers Group (Canada) Gahcho Kue Mine (Kennady Lake NT) | Petroleum - lubricating oil (lube, hydraulic) | 300.00 | Liters | Breakage | GNWT - Department of Lands |
| spill-2021001 | January 1, 2021 | Baffin | Iqaluit, Community, Nunavut | Latitude: * 63.74669300000001 Longitude: * -68.5169669 | Wastewater/impacted water | Unknown Quantity | Liters | Breakage | GN - Government of Nunavut |
| spill-2021005 | January 6, 2021 | Kivalliq | Repulse Bay, Community, Nunavut | Near Co-Op Warehouse / Najaat, NU / Repulse Bay | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 20.00 | Liters | Breakage | GN - Government of Nunavut |
| spill-2021010 | February 15, 2021 | Kivalliq | Meadowbank, Mine, Oil Field, etc | Meadowbank Mine | Other | 150.00 | Kilograms | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2021014 | January 16, 2021 | Baffin | Iqaluit, Community, Nunavut | Iqaluit Housing, House 140 | Wastewater/impacted water | 50.00 | Liters | Breakage | GN - Government of Nunavut |
| spill-2021016 | January 18, 2021 | Kivalliq | Meliadine, Mine, Oil Field, etc | 63.153, -92.1318 | Other | 165.00 | Cubic Meters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 15631 - 15640 of 16603