Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2024370 | Baffin | Clyde River | Clyde River | Petroleum - lubricating oil (lube, hydraulic) | 30.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2024377 | October 1, 2024 | North Slave | Diavik, Mine, Oil Field, etc | Underground - West Ramp 9400 Level | Chemicals (including transformer oils) | 1000.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2024383 | Beaufort Delta | Inuvik | Inuvik | Chemicals (including transformer oils) | 500.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change | |
spill-2024389 | August 5, 2024 | Beaufort Delta | Ulukhaktok, Community, Northwest Territories | Ulukhaktok Community Hall | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 300.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2024392 | October 10, 2024 | North Slave | Yellowknife, Community, Northwest Territories | 250 Old Airport Road, Rochdi's Independent Grocer | Other | 45.36 | Kilograms | Breakage | GNWT - Department of Environment and Natural Resources |
spill-2024399 | Kitikmeot | Baffinland Mine | Goose Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 250.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2024416 | November 7, 2024 | North Slave | Giant | Yellowknife | Petroleum - lubricating oil (lube, hydraulic) | 1.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2024419 | November 13, 2024 | Kitikmeot | Doris-Madrid Project | Hope Bay | Other | 300.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2024425 | November 22, 2024 | Beaufort Delta | Tsiigehtchic, Community, Northwest Territories | Tsiigehtchic Ferry | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.50 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2024427 | November 23, 2024 | Beaufort Delta | Inuvik-Tuk, Winter Road | 68.984840, -133.376924 on the Inuvik to Tuk highway | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Breakage | GNWT - Department of Environment and Climate Change |
Pages
Displaying 15701 - 15710 of 16197