Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement |
Spill Cause |
Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2021045 | February 19, 2021 | Kivalliq | Meadowbank Mine – Whale Tale, Mine, Oil Field, etc | Whale Tail Pit project. Nunavut | Petroleum - lubricating oil (lube, hydraulic) | 150.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2021058 | March 3, 2021 | Sahtu | Colville Lake, Community, Northwest Territories | Sheldon snow residence | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Liters | Breakage | GNWT - Department of Environment and Natural Resources |
| spill-2021071 | March 3, 2021 | Sahtu | Colville Lake, Community, Northwest Territories | Colivlle Lake School K-4 | Wastewater/impacted water | Unknown Quantity | Liters | Breakage | GNWT - Department of Environment and Natural Resources |
| spill-2021074 | March 3, 2021 | Sahtu | Colville Lake, Community, Northwest Territories | Colville Lake, | Wastewater/impacted water | Unknown Quantity | Breakage | GNWT - Department of Environment and Natural Resources | |
| spill-2021084 | March 6, 2021 | South Slave | Gahcho Kue, Mine, Oil Field, etc | Kennady Lake, mine | Petroleum - lubricating oil (lube, hydraulic) | 250.00 | Liters | Breakage | GNWT - Department of Lands |
| spill-2021087 | March 10, 2021 | Sahtu | Fort Good Hope, Community, Northwest Territories | Unsure as no details were provided. | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Breakage | GNWT - Department of Environment and Natural Resources | |
| spill-2021088 | March 5, 2021 | Kivalliq | Baker Lake, Community, Nunavut | Baker Lake Tank Farm, Nunavut | Petroleum - gasoline (aviation, turbo B, jet B) | 10000.00 | Liters | Breakage | GN - Government of Nunavut |
| spill-2021094 | March 14, 2021 | Kivalliq | Meadowbank Mine – Whale Tale, Mine, Oil Field, etc | Northing 65' 24'15.1 Easting 96' 42'00.5" | Petroleum - lubricating oil (lube, hydraulic) | 140.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2021095 | March 14, 2021 | Baffin | Resolute, Community, Nunavut | Ken Borek Hangar | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 25.00 | Liters | Breakage | GN - Government of Nunavut |
| spill-2021101 | March 13, 2021 | Sahtu | Colville Lake, Community, Northwest Territories | Colville Lake, Map #6 residence | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Breakage | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 15711 - 15720 of 16680