Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2012059 | March 1, 2012 | North Slave | Yellowknife, Community, Northwest Territories | Nova Court Apartment Building, 307 | Chemicals (including transformer oils) | 0.00 | Liters | Breakage | ECCC - Environment and Climate Change Canada |
spill-2012150 | April 26, 2012 | North Slave | Diavik | Lake on winter road - 17.5 Km Southeast of Diavik | Petroleum - gasoline (aviation, turbo B, jet B) | 5.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2012208 | May 25, 2012 | North Slave | Yellowknife | Kam Lake Road | Petroleum - lubricating oil (lube, hydraulic) | 20.00 | Liters | Breakage | GNWT - Department of Environment and Natural Resources |
spill-1980102 | September 25, 1980 | EXERCISE | 0.00 | ||||||
spill-1983079 | November 20, 1983 | Beaufort Delta | Toker Point 69:37:57N 132:54:21W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 410.00 | Liters | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-1992185 | August 25, 1992 | EXERCISE | 0.00 | Liters | |||||
spill-1992210 | September 22, 1992 | EXERCISE | 0.00 | Liters | |||||
spill-1996090 | Same Spill as 95-189 | 0.00 | |||||||
spill-1996099 | June 12, 1996 | EXERCISE | 0.00 | Liters | |||||
spill-1996150 | August 6, 1996 | Baffin | Hall Beach | Chemicals (including transformer oils) | 205.00 | Liters | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 15721 - 15730 of 16197