Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement |
Spill Cause![]() |
Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2023095 | March 13, 2023 | Kitikmeot | Winter Road | Lake 27 on Winter Ice Road Goose Lake | Other | 1.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2023097 | March 11, 2023 | Beaufort Delta | Winter Road, Winter Road | Inuvik Mackenzie River 0m | Petroleum - lubricating oil (lube, hydraulic) | 7.00 | Liters | Breakage | GNWT - Department of Lands |
spill-2023098 | March 14, 2023 | Kitikmeot | Goose Lake Goose Lake Mine Site | Other | 300.00 | Kilograms | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2023099 | March 14, 2023 | Kitikmeot | Goose Lake Goose Lake Mine Site | Other | 250.00 | Kilograms | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2023101 | March 15, 2023 | Kitikmeot | Goose Lake Goose Lake Winter Ice Road | Petroleum - lubricating oil (lube, hydraulic) | 4.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2023102 | February 7, 2023 | North Slave | Diavik, Mine, Oil Field, etc | Daivik Diamond Mine North Inlet Containment Facility | Other | 450000.00 | Cubic Meters | Breakage | GNWT - Department of Lands |
spill-2023103 | March 16, 2023 | North Slave | Yellowknife | 326 Old Airport Yellowknife | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1000.00 | Liters | Breakage | GNWT - Department of Environment and Natural Resources |
spill-2023106 | March 19, 2023 | Kitikmeot | Doris-Madrid Project | Kitikmeot Unnamed 0m Hope Bay Project | Drilling Muds | 1000.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2023108 | March 18, 2023 | Beaufort Delta | Inuvik-Tuk, Winter Road | Inuvik | Chemicals (including transformer oils) | 1.00 | Liters | Breakage | GNWT - Department of Lands |
spill-2023112 | March 21, 2023 | North Slave | Diavik, Mine, Oil Field, etc | Diavik Operations Centre building within containment | Wastewater/impacted water | 500.00 | Liters | Breakage | GNWT - Department of Lands |
Pages
Displaying 15731 - 15740 of 16412