Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement |
Spill Cause![]() |
Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2022448 | September 3, 2022 | Beaufort Delta | Tuktoyaktuk, Community, Northwest Territories | Tuktoyaktuk Beaufort Sea Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | Breakage | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security |
spill-2022449 | September 4, 2022 | Baffin | Iqaluit, Community, Nunavut | Brevoort Island | Petroleum - lubricating oil (lube, hydraulic) | 70.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2022450 | September 4, 2022 | Baffin | Mary River Mine, Mine, Oil Field, etc | Baffin Island unnamed Mary River Project Tote Road, | Petroleum - lubricating oil (lube, hydraulic) | 174.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2022451 | September 7, 2022 | Baffin | Iqaluit, Community, Nunavut | Iqaluit Iqaluit Deep Sea Port | Petroleum - lubricating oil (lube, hydraulic) | 4.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2022454 | August 17, 2022 | Baffin | Eureka | Petroleum - lubricating oil (lube, hydraulic) | 2.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2022458 | September 12, 2022 | Kivalliq | Rankin Inlet, Community, Nunavut | Rankin Inlet Perry Bay Nuvuk Lift Station | Wastewater/impacted water | 331.50 | Cubic Meters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2022460 | September 13, 2022 | Kivalliq | Arviat, Community, Nunavut | Arviat Hudson's Bay Landing beach | Other | 204.57 | Liters | Breakage | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security |
spill-2022470 | September 14, 2022 | Kivalliq | Meliadine, Mine, Oil Field, etc | Rankin Inlet Meliadine Gold Project | Wastewater/impacted water | 5.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2022476 | September 25, 2022 | North Slave | Ekati, Mine, Oil Field, etc | Inside Sable Pit Lat - 64.860227 Long - -110.517393 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 120.00 | Liters | Breakage | GNWT - Department of Lands |
spill-2022480 | September 30, 2022 | Kivalliq | Meliadine, Mine, Oil Field, etc | Rankin Inlet Meliadine Gold Mine Site | Other | 205.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 15741 - 15750 of 16478