Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement |
Spill Cause |
Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2019481 | December 12, 2019 | Kivalliq | Meadowbank, Mine, Oil Field, etc | Lift Station 9 | Wastewater/impacted water | 2.00 | Cubic Meters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2019484 | December 15, 2019 | North Slave | Diavik, Mine, Oil Field, etc | sewage lift station | Wastewater/impacted water | 250.00 | Liters | Breakage | GNWT - Department of Lands |
| spill-2019487 | December 18, 2019 | North Slave | Giant, Mine, Oil Field, etc | Giant Mine | Wastewater/impacted water | Unknown Quantity | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2019488 | December 19, 2019 | Kivalliq | Meadowbank Mine – Whale Tale, Mine, Oil Field, etc | Whale Tail Pit Project | Petroleum - lubricating oil (lube, hydraulic) | 150.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2019490 | November 27, 2019 | Kivalliq | Meadowbank Mine – Whale Tale, Mine, Oil Field, etc | Whale Tail Pit Project | Chemicals (including transformer oils) | 200.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2020004 | January 8, 2020 | North Slave | Yellowknife, Community, Northwest Territories | Giant Mine | Other | 0.50 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2020005 | January 10, 2020 | Sahtu | Fort Good Hope, Community, Northwest Territories | Fort Good Hope Gas Station | Petroleum - gasoline (aviation, turbo B, jet B) | Unknown Quantity | Breakage | GNWT - Department of Environment and Natural Resources | |
| spill-2020011 | January 14, 2020 | Sahtu | Imperial Oil NW, Mine, Oil Field, etc | Norman Wells | Petroleum - unknown | 400.00 | Liters | Breakage | CER - Canada Energy Regulator |
| spill-2020012 | January 15, 2020 | Kivalliq | Under Parks Canada Office lot 144 or 145 | Wastewater/impacted water | 175.00 | Liters | Breakage | GN - Government of Nunavut | |
| spill-2020018 | January 19, 2020 | North Slave | Lutsel K'e, Community, Northwest Territories | Main Plant | Petroleum - lubricating oil (lube, hydraulic) | 24.00 | Liters | Breakage | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 15781 - 15790 of 16922