Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement |
Spill Cause![]() |
Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2023449 | October 24, 2023 | North Slave | Yellowknife, Community, Northwest Territories | Ingraham Trail Yellowknife | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.50 | Liters | Breakage | GNWT - Department of Lands |
spill-2023453 | October 25, 2023 | North Slave | Ekati, Mine, Oil Field, etc | On Sable Road km 12. Lat: 64.817381, Long: -110.572877 | Chemicals (including transformer oils) | 100.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2023461 | November 3, 2023 | Beaufort Delta | Tuktoyaktuk, Community, Northwest Territories | Inuvik | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 113.65 | Liters | Breakage | CER - Canada Energy Regulator |
spill-2023463 | November 4, 2023 | Baffin | Mary River Mine | Baffin Island Mary River | Petroleum - lubricating oil (lube, hydraulic) | 167.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2023470 | November 14, 2023 | North Slave | Diavik, Mine, Oil Field, etc | PKMW line 311 near Pond 5. Contained within Drainage and Collection Control System. | Other | 45000.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2023478 | November 15, 2023 | Baffin | NWS - North Warning System, Military | Sanirajak, North Warning System Site, FOX-M | Petroleum - lubricating oil (lube, hydraulic) | 3.00 | Liters | Breakage | ECCC - Environment and Climate Change Canada |
spill-2023505 | November 27, 2023 | Sahtu | Imperial Oil NW | Norman Wells | Other | 30.00 | Liters | Breakage | CER - Canada Energy Regulator |
spill-2023506 | November 18, 2023 | Baffin | Clyde River | Clyde River | Petroleum - lubricating oil (lube, hydraulic) | 100.00 | Liters | Breakage | GN - Government of Nunavut |
spill-2023512 | December 3, 2023 | Baffin | Iqaluit, Community, Nunavut | Iqualuit South of Akiliq Dr. | Wastewater/impacted water | Unknown Quantity | Breakage | GN - Government of Nunavut | |
spill-2023514 | December 6, 2023 | North Slave | Ekati, Mine, Oil Field, etc | Sable pit, Ekati mine site | Petroleum - lubricating oil (lube, hydraulic) | 1000.00 | Liters | Breakage | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 15791 - 15800 of 16406