Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement |
Spill Cause |
Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2021173 | May 7, 2021 | Kivalliq | Coral Harbour, Community, Nunavut | Coral Harbour - QEC Transient - Lot 272 Plan 3629 Heating Fuel Spill occurred at the QEC transient located at Lot 272 Plan 3629 (64◦8’23” N 83◦10’15” W) | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1000.00 | Liters | Breakage | GN - Government of Nunavut |
| spill-2021174 | May 6, 2021 | Sahtu | Deline, Community, Northwest Territories | Lot 22, Block 8 Unit #113-114 (Front Entrance) | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 55.00 | Liters | Breakage | GNWT - Department of Environment and Natural Resources |
| spill-2021175 | May 13, 2021 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Gold Project Latitute: 63 degrees 02 minutes 24 seconds Longitude: 92 degrees 13 minutes 40 seconds | Wastewater/impacted water | Unknown Quantity | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2021176 | May 13, 2021 | North Slave | Ekati, Mine, Oil Field, etc | Bottom of Pigeon Pit x: 516560.36 y: 7181411.67 | Petroleum - lubricating oil (lube, hydraulic) | 400.00 | Liters | Breakage | GNWT - Department of Lands |
| spill-2021178 | May 14, 2021 | Baffin | Iqaluit, Community, Nunavut | Laydown of Tower Arctic on Crystal road | Petroleum - lubricating oil (lube, hydraulic) | 40.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2021184 | May 17, 2021 | Kivalliq | Rankin Inlet, Community, Nunavut | Tuapak 56-62, private residence in Rankin Inlet | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 150.00 | Liters | Breakage | GN - Government of Nunavut |
| spill-2021186 | May 18, 2021 | North Slave | Yellowknife, Community, Northwest Territories | At a municipal lot at the end of 54th street, Bloc 110, plan 2093 | Petroleum - lubricating oil (lube, hydraulic) | 5.00 | Liters | Breakage | GNWT - Department of Environment and Natural Resources |
| spill-2021189 | May 17, 2021 | Sahtu | Colville Lake, Community, Northwest Territories | Colville Lake School | Wastewater/impacted water | Unknown Quantity | Breakage | GNWT - Department of Environment and Natural Resources | |
| spill-2021200 | May 20, 2021 | Kivalliq | Rankin Inlet, Community, Nunavut | Johnston Cove lift station | Wastewater/impacted water | 100.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2021203 | May 23, 2021 | Kivalliq | Rankin Inlet, Community, Nunavut | 100-65 Piqtuq Ave (Unit 592, 5 Plex), Rankin Inlet, NU | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 572.00 | Liters | Breakage | GN - Government of Nunavut |
Pages
Displaying 15801 - 15810 of 16772