Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement |
Spill Cause![]() |
Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2023506 | November 18, 2023 | Baffin | Clyde River | Clyde River | Petroleum - lubricating oil (lube, hydraulic) | 100.00 | Liters | Breakage | GN - Government of Nunavut |
spill-2023512 | December 3, 2023 | Baffin | Iqaluit, Community, Nunavut | Iqualuit South of Akiliq Dr. | Wastewater/impacted water | Unknown Quantity | Breakage | GN - Government of Nunavut | |
spill-2023514 | December 6, 2023 | North Slave | Ekati, Mine, Oil Field, etc | Sable pit, Ekati mine site | Petroleum - lubricating oil (lube, hydraulic) | 1000.00 | Liters | Breakage | GNWT - Department of Environment and Natural Resources |
spill-2023520 | December 13, 2023 | Kivalliq | Meliadine, Mine, Oil Field, etc | Rankin Inlet Meliadine | Wastewater/impacted water | 5.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2023529 | December 24, 2023 | Kitikmeot | Doris-Madrid Project | Kitikmeot Region Doris-Madrid Project | Wastewater/impacted water | 1000.00 | Cubic Meters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2023530 | December 27, 2023 | North Slave | Diavik, Mine, Oil Field, etc | PKMW line 312 near Pond 5. Contained within Drainage and Collection Control System. | Other | 1680.00 | Cubic Meters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2023532 | December 25, 2023 | North Slave | Gahcho Kue | Kennady Lake De Beers Group (Canada) Gahcho Kue Mine | Petroleum - lubricating oil (lube, hydraulic) | 450.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2024005 | January 6, 2024 | Kitikmeot | Doris-Madrid Project | Bathurst Inlet Doris-Madrid Project | Wastewater/impacted water | 300.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2024007 | January 9, 2024 | North Slave | Diavik, Mine, Oil Field, etc | Contained within DCCS near the A418 Pit | Other | 400.00 | Cubic Meters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2024008 | January 7, 2024 | Kitikmeot | Goose Lake Goose Lake Echo Pit | Petroleum - lubricating oil (lube, hydraulic) | 150.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 15801 - 15810 of 16412