Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement |
Spill Cause![]() |
Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-1985003 | January 19, 1985 | Sahtu | Winter Road | Petro Can Winter Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 6810.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1985006 | January 19, 1985 | North Slave | Rae-Edzo | Rae Access Road | Wastewater/impacted water | 5450.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-1985007 | January 26, 1985 | Deh Cho | IPL Pipeline Km 271 | Chemicals (including transformer oils) | 100.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-1985008 | January 29, 1985 | North Slave | Winter Road | McKay Lake Portage Bay | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 9080.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1985016 | February 15, 1985 | South Slave | Highway 2 - Hay River Highway | 3 Miles North of Enterprise | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 6810.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-1985025 | March 4, 1985 | Sahtu | Winter Road | 75 Miles South of Norman Wells Winter Road | Chemicals (including transformer oils) | 9080.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1985027 | February 24, 1985 | Beaufort Delta | Winter Road | Ft Franklin/Ft Norman Winter Road | Petroleum - unknown | 0.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1985028 | Deh Cho | Highway 1 - Mackenzie Highway | Willow River | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 4800.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2001195 | June 22, 2001 | North Slave | Diavik | Lac de Gras Site South Haul Road | Mixed load | 70.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1985073 | July 25, 1985 | Beaufort Delta | Inuvik | Dempster Cutoff On Airport Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 90.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 161 - 170 of 16440