Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement |
Spill Cause |
Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2018359 | August 30, 2018 | Kitikmeot | Unknown Quantity | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |||||
| spill-2018363 | September 1, 2018 | Baffin | CAM 5A - Cape McLaughlin (68 39N 85 34W), Military | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1.00 | Liters | Other | ||
| spill-2018365 | September 6, 2018 | Deh Cho | Wrigley, Community, Northwest Territories | Unknown Quantity | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | ||||
| spill-2018371 | September 11, 2018 | Kitikmeot | Doris-Madrid Project, Mine, Oil Field, etc | Doris-Madrid Project. | Wastewater/impacted water | Unknown Quantity | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
| spill-2018372 | September 12, 2018 | South Slave | Fort Good Hope, Community, Northwest Territories | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | GNWT - Department of Environment and Natural Resources | |||
| spill-2018379 | September 15, 2018 | Kitikmeot | 410.00 | Liters | GN - Government of Nunavut | ||||
| spill-2018382 | September 17, 2018 | Kivalliq | Rankin Inlet, Community, Nunavut | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 189.00 | Liters | GN - Government of Nunavut | ||
| spill-2018383 | September 17, 2018 | Kivalliq | Baker Lake, Community, Nunavut | Unit 519e on 1135 1st Crescent. | Wastewater/impacted water | Unknown Quantity | GN - Government of Nunavut | ||
| spill-2018384 | September 14, 2018 | Kitikmeot | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | GN - Government of Nunavut | |||
| spill-2018385 | September 14, 2018 | Kitikmeot | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | GN - Government of Nunavut |
Pages
Displaying 16281 - 16290 of 16674