Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement |
Spill Cause![]() |
Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2021215 | May 27, 2021 | Kivalliq | Baker Lake, Community, Nunavut | Baker Lake Arctic Fuel yard, 6002 4th Avenue | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | GN - Government of Nunavut | |
spill-2021236 | June 5, 2021 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Gold Project | Wastewater/impacted water | Unknown Quantity | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-2021274 | June 29, 2021 | Baffin | Building 749, Unit D, Pangnirtung | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | ||||
spill-2021388 | September 8, 2021 | Kivalliq | Meadowbank, Mine, Oil Field, etc | Meadowbank Exploration Project | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2021396 | September 11, 2021 | Baffin | Eureka ECCC | Wastewater/impacted water | 554.43 | Cubic Meters | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-2021420 | September 29, 2021 | Beaufort Delta | Aklavik, Community, Northwest Territories | VSG Container Beside Power House Fuel Line | Petroleum - lubricating oil (lube, hydraulic) | 30.00 | Liters | GNWT - Department of Environment and Natural Resources | |
spill-2021456 | August 1, 2021 | North Slave | Mon Gold Property, 45 kilometers north of Yellowknife. West of the Yellowknife River, along Discovery Lake | Wastewater/impacted water | Unknown Quantity | GNWT - Department of Environment and Natural Resources | |||
spill-2021464 | November 3, 2021 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Gold Project | Wastewater/impacted water | 200.00 | Liters | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2022055 | February 26, 2022 | Kivalliq | Meliadine, Mine, Oil Field, etc | 63.03916666666667, -92.22805555555556 Latitude: 63 degrees 2 minutes 21 seconds Longitude: 92 degrees 13 minutes 41 seconds | Wastewater/impacted water | 1500.00 | Liters | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2022116 | April 4, 2022 | North Slave | Gahcho Kue, Mine, Oil Field, etc | De Beers Group (Canada) Gahcho Kue Mine (Kennady Lake, NT) | Petroleum - lubricating oil (lube, hydraulic) | 200.00 | Liters | GNWT - Department of Lands |
Pages
Displaying 16311 - 16320 of 16378