Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement |
Spill Cause![]() |
Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2022055 | February 26, 2022 | Kivalliq | Meliadine, Mine, Oil Field, etc | 63.03916666666667, -92.22805555555556 Latitude: 63 degrees 2 minutes 21 seconds Longitude: 92 degrees 13 minutes 41 seconds | Wastewater/impacted water | 1500.00 | Liters | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2022116 | April 4, 2022 | North Slave | Gahcho Kue, Mine, Oil Field, etc | De Beers Group (Canada) Gahcho Kue Mine (Kennady Lake, NT) | Petroleum - lubricating oil (lube, hydraulic) | 200.00 | Liters | GNWT - Department of Lands | |
spill-2022124 | April 8, 2022 | Kivalliq | Nutaaq Camp, Angilak Project | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 45.00 | Liters | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-2022145 | April 9, 2022 | Kivalliq | Meadowbank, Mine, Oil Field, etc | Meadowbank | Other | Unknown Quantity | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-2022155 | April 28, 2022 | Kitikmeot | Cambridge Bay, Community, Nunavut | 29 Mitik Street, Cambridge Bay | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | GN - Government of Nunavut | ||
spill-2022156 | April 3, 2022 | Kivalliq | Meadowbank Mine – Whale Tale, Mine, Oil Field, etc | Whale Tail Project | Other | Unknown Quantity | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-2022161 | May 2, 2022 | North Slave | Yellowknife, Community, Northwest Territories | 135 Enterprise Dr, Yellowknife, NT X1A 2N7 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | GNWT - Department of Environment and Natural Resources | ||
spill-2022165 | May 4, 2022 | Kitikmeot | Back River Project Winter Ice Road | Petroleum - lubricating oil (lube, hydraulic) | 4.00 | Liters | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-2022205 | May 17, 2022 | Baffin | Mary River Mine, Mine, Oil Field, etc | Mary River Project Mine Site, Baffin Island, NU | Unknown Quantity | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |||
spill-2022208 | May 24, 2022 | Kivalliq | Baker Lake, Community, Nunavut | road just after the tank farm, south. | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 40.00 | Liters | GN - Government of Nunavut |
Pages
Displaying 16381 - 16390 of 16440