Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement |
Spill Cause |
Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2023105 | March 17, 2023 | Kitikmeot | Bathurst Inlet Bathurst Inlet | Petroleum - lubricating oil (lube, hydraulic) | 15.00 | Liters | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
| spill-2023118 | March 26, 2023 | North Slave | Diavik, Mine, Oil Field, etc | Diavik Diamond Mine | Other | 2500.00 | Liters | GNWT - Department of Lands | |
| spill-2023124 | March 29, 2023 | Kivalliq | Meliadine, Mine, Oil Field, etc | Rankin Inlet | Wastewater/impacted water | 5.00 | Liters | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2023156 | April 18, 2023 | Kivalliq | Chesterfield Inlet, Community, Nunavut | Chesterfield Inlet Pitsiulak Co-op | Petroleum - unknown | Unknown Quantity | GN - Government of Nunavut | ||
| spill-2023157 | April 20, 2023 | 176-179 Umimgmak Drive Kugluktuk | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | GN - Government of Nunavut | ||||
| spill-2023159 | April 19, 2023 | Bathurst Inlet | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | GN - Government of Nunavut | ||||
| spill-2023161 | April 24, 2023 | Doris-Madrid Project, Mine, Oil Field, etc | Bathurst Inlet Doris-Madrid Project | Wastewater/impacted water | Unknown Quantity | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |||
| spill-2023163 | April 25, 2023 | Baffin | Pond Inlet | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | GN - Government of Nunavut | |||
| spill-2023165 | April 27, 2023 | 3001 1st Avenue Baker Lake | Petroleum - unknown | Unknown Quantity | GN - Government of Nunavut | ||||
| spill-2023167 | April 27, 2023 | Baffin | Iqaluit, Community, Nunavut | Iqaluit | Wastewater/impacted water | Unknown Quantity | GN - Government of Nunavut |
Pages
Displaying 16621 - 16630 of 16651